Print these results
Yukon Archives Genealogy Database Search Results [email protected]
| Name | Home Town | Call Number | Occupation | Yukon Location | Place | Nationality | Notes |
|---|
| Burns | | GOV 2079 | | Whitehorse | Yukon | Canada | |
| Burns | Quebec | Ref 929.371 91 Bapt | | Dawson | Yukon | Canada | |
| Burns, Aldo V. | Columbus | PAM 1945-0048 | | | | United States | Where the State/Province should be, there is simply an "O." Perhaps Ohio? |
| Burns, Alex John | | COR 262, f. 1 | | Whitehorse | Yukon | Canada | |
| Burns, Alvis I. | | 940.541 273 Long | | | | | |
| Burns, Bessie | | COR 262, f. 1 | | Whitehorse | Yukon | Canada | |
| Burns, Charles | | PAM 1917-0015 | | | | | |
| Burns, Charlie | | COR 262, f. 1 | | Whitehorse | Yukon | Canada | |
| Burns, Clarence | | 971.2 Fi | | | | | |
| Burns, Clement B. | | MF #93, r. 7 | Territorial Secretary | Dawson | Yukon | Canada | |
| Burns, Clement B. | | 83/50 MSS 141 f. 48 p. 36 | "Position" in Commissioner's Office | | | | |
| Burns, Clement M. | | 940.540 3 USACE 1944 | | | | | |
| Burns, D. | | GOV 2079 | | Whitehorse | Yukon | Canada | |
| Burns, D. | | COR 207, f. 2 | | Whitehorse | | | |
| Burns, D. | | COR 2076, f.2 | | Whitehorse | | | |
| Burns, Dominick | Bennett | MF #93, r. 1 1900/1901 | | | | | |
| Burns, Douglas Billy | | COR 262, f. 1 | | Whitehorse | Yukon | Canada | |
| Burns, Edith | | GOV 1654, f. 29600-G (3/5) | Gov't. Employee | Dawson | | | |
| Burns, Edna Bessie | | COR 262, f. 1 | | Whitehorse | Yukon | Canada | |
| Burns, Emma | | COR 262, f. 1 | | Whitehorse | Yukon | Canada | |
| Burns, Eva Jane | | COR 262, f. 1 | | Whitehorse | Yukon | Canada | |
| Burns, F. M. | | COR 728, f. 14 | Asst. Purser | Carcross | | Canada | |
| Burns, H. | United States | COR 725, f. 3 | Cook's Helper | Dawson | Yukon | Canada | |
| Burns, Harold F. | | 940.540 3 USACE 1944 | | | | | |
| Burns, Harold W. | Wheeling | PAM 1945-0048 | | | West Virginia | United States | |
| Burns, Hector C. | | MF #90, r. #1 | Farmer | Fortymile | Yukon | Canada | |
| Burns, J. | United States | COR 729, f.16 | Deckhand | Whitehorse | Yukon | Canada | |
| Burns, J. | England | COR 725, f. 3 | Deckhand | Dawson | Yukon | Canada | |
| Burns, J. | | GOV 2077, f. 2a | | Dawson | Yukon | Canada | |
| Burns, J.F | | MF #29, r. 8 | Policeman | | | | |
| Burns, J.H | | MF #29, r. 8 | Policeman | | | | |
| Burns, J.H. | Granville, Quebec | Ref 929.371 91 Bapt | | Dawson | Yukon | Canada | Possibly and RCMP |
| Burns, J.T. 'Tommy' | | Ref 971.91 Gold 1999 | | mayo | | | |
| Burns, James H. | | 940.540 3 USACE 1944 | | | | | |
| Burns, John | | COR 262, f. 1 | | Whitehorse | Yukon | Canada | |
| Burns, John T. | | Polk's Alaska-Yukon Gazetteer, 1923-24 | | Black Hills | | | |
| Burns, Laurence | | COR 262, f. 1 | | Whitehorse | Yukon | Canada | |
| Burns, Melvin L. | | 940.541 273 Long | | | | | |
| Burns, Mick | United States | COR 726, f. 6 | Waiter | Dawson | Yukon | Canada | |
| Burns, Mr. | | GOV 1654, f. 29600-G (1/5) | Returned Soldier | Dawson | | | |
| Burns, P. | | 971.910 2 Alaska 1930 | | Dawson | | | |
| Burns, P. | Atlin | MF #93, r. 1 1900/1901 | | | | | |
| Burns, Pat | | Ref 971.91 Gold 1999 | | mayo | | | |
| Burns, Patrick | | PAM 1917-0015 | | | | | |
| Burns, Phoebe | | Ref 971.91 Gold 1999 | | mayo | | | |
| Burns, R | | MF #29, r. 8 | Policeman | | | | |
| Burns, Robert | | MSS 141 | Miner | Minto Bridge | Yukon | Canada | |
| Burns, Robert | | GOV 1659A, f. 30811 | Miner | Haggert Creek | Yukon | Canada | |
| Burns, Robert 'Bobby' | | Ref 971.91 Gold 1999 | | mayo | | | |
| Burns, S. | Canada | COR 727, f. 8 | Deckhand | Whitehorse | Yukon | Canada | |
| Burns, Slim | | COR 726, f. 5 | Deckhand | Whitehorse | | Canada | |
| Burns, Thomas | | MSS 141 | Miner | Mayo | Yukon | Canada | According to Directory, also a trapper |
| Burns, Thomas | Scotland | COR 725, f. 4 | Deckhand | Whitehorse | Yukon | Canada | |
| Burns, William Frederick | | 940.531 USN | | | | American | |
| Burnside, Anson Jones | | MF #93, r. 7 | Bank Clerk | Atlin | Yukon | Canada | |
| Burnside, S. F. | | GOV 1659A, f. 30811 | Miner | Wheaton | Yukon | Canada | |
| Griffith, W.R. | | MF #93, r. 7 | Mgr. Burns Meats | Whitehorse | Yukon | Canada | |
| MacDonald, Burns | | GOV 1266 | Waiter | Granville | | | |
| McInnes, William Wallace Burns | | 83/50 MSS 141 f. 48 p. 108 | Commissioner | | | | |
| Reynolds, George & Phoebe Elizabeth (n�e Burns) | | Ref 971.91 Gold 1999 | | Mayo | | | |
The Yukon Residents database includes permanent and temporary names of Yukon residents who lived or worked in the Yukon from 1894 to 1958. The names were compiled from a limited number of archival resources (ie. Anglican Church band lists, government records, and manuscripts) plus library sources (regimental histories, 1935 town directory & telephone directories, etc.). The database currently includes only Yukon residents living in the central and southern Yukon. Residents living in the northern Yukon (such as Old Crow, Rampart House, etc.) have not been entered due to time constraints.
View the sources
No records in this dataset
This database provides an index to 2495 francophone Yukoners who lived and worked in the Yukon from 1825-1950. The Association franco-yukonnaise published the book 'Empreinte: la presence francophone au Yukon (1825-1950)' in 1997. The book includes brief profiles of some of the people listed in it. The database provides access to the print copy by name and page on which the person is listed. Can be searched by surname, given name, page and call number."
Yukon Archives has a print copy of 'Empreinte: la presence francophone au Yukon (1825-1950)', located at 929.371 91 Empr (2 vol. set).
| Name | Year | Squadron | Base | Plane | Call Number |
|---|
| Burns, Walter, SSGT | 2000 | 517 Sq. | Elmendorf AFB | C-130 | 797.5 SAD |
The Sourdough Air Display has become one of the largest civilian airshows that is held annually in Canada. The database was created to list all the 3075 personnel and planes that have been at the show since 1974 during the Sourdough Rendezvous week. Information on the first three shows (1971-1973) isn't available either in the print or electronic copy.
The Yukon Archives has a print copy �Sourdough Air Display, 1971-2006', which has extra information on the Air Display, located at 797.5 SAD
| Surname | Given Names | Date of Call / Certificate # | Comments | Call Number |
|---|
| Burns | Peter Joseph | 33092 | | PAM 1997-0238 |
This database was copied from the original Yukon Barristers Roll that has been maintained by the Supreme Court Chambers since 1898. The computerized roll lists 831 lawyers who have practiced in the Yukon from 1898 to 1997 and provides information on date of birth, date of death, place of birth, university attended, etc. Can be searched by surname, given name, date of call/certificate#, and call number.
The Yukon Archives has a computer printout of the Yukon Barristers Roll located at PAM 1997-0238.
| Surname | Given Names | Death Date | Age | Cemetery | Call Number |
|---|
| BURNS | John | 17 May 1911 | 0 | Pioneer Cemetery (Whitehorse) | Ref 929.5 Cro |
| BURNSIDE | R A | 1949 | 13 | Pioneer Cemetery (Whitehorse) | Ref 929.5 Cro |
Pioneer Cemetery, on Sixth Avenue in Whitehorse, had approximately 800 interments between 1900 and 1965. The cemetery was closed in 1965. The burials are documented in a City of Whitehorse publication entitled 'Lost Graves'. Published in 1989, 'Lost Graves' was researched by Margaret (Peg) Crook and Helen Horback and compiled by Norma Felker. It is organized in subsets of church records and for a number of persons it contains additional details such as obituaries from local newspapers. The database provides name, date of death and age of each individual buried. The publication 'Lost Graves' is held at the Yukon Archives and is located at: Ref 929.5 Cro.
| Surname | Given Names | Death Date | Cemetery | Call Number |
|---|
| Burns | Edward | 1898/09/08 | 3 rd Avenue (Dawson) | |
| Burns | A. W. | 1914/02/20 | Old Catholic (Dawson) | Ref 929.5 Rec |
| Burns | James Henry | 1903/09/03 | RCMP (Dawson) | Ref 929.5 Police |
| Burns | John | 1898/04 | | |
| Copping | William Burns | 1903/05/05 | Hillside (Dawson) | Ref 929.5 Hill |
| Robertson | Robert Burns as. Robert Bruce | 1922/03/12 | 8 th Ave. YOOP(Dawson) | Ref 929.5 YOOP |
This database lists 4108 deaths and burials in cemeteries in Dawson City and surrounding area. Most of the cemeteries listed are in Dawson City and provides cemetery, names and date of death.
| Surname | Given Names | Death Date | Age | Cemetery | Call Number |
|---|
| BURNS | Bessie | 29 Feb 1976 | 86 | Grey Mountain (Whitehorse) | Reg 929.5 Grey |
Grey Mountain Cemetery, located in Riverdale, Whitehorse, was opened in 1965 by the City of Whitehorse. This database consists of 399 interments from 1960 to 1976 and provides name, date of death, and age. Due to privacy concerns burials after 1976 are not included in the database.
No records in this dataset
This database lists 2121 names, obituary date, and age of individuals that died in the Yukon from 1966-2005.
| Name | Nationality | State/Province | Source |
|---|
| Burns, John | | | Ref 929.371 91 Print |
| Burns, John T. | United States | Michigan | Ref 929.371 91 Print |
| Burns, Joseph | United States | Massachusetts | Ref 929.371 91 Print |
| Burns, Robert | Canada | British Columbia | Ref 929.371 91 Print |
| Cameron, Robert Burns | Canada | British Columbia | Ref 929.371 91 Print |
The index consists of 1,730 names of people who were either travelling to or living in the Klondike who had relatives interested in contacting them. The relatives would either write a Dawson newspaper, a government department, or the North West Mounted Police requesting information regarding their family member. If no information was available notices would then be placed in the local newspapers asking the public if they had information on the location of the missing people.
Please consult with the Archives reference staff for further information (
[email protected]).
| Company Name | Names/Owners | Community | Source | Call Number |
|---|
| Archie Burns Freighting & Packing | | Dawson | Dawson News Jan. 1900 | MF #N-02 |
| Archie Burns Freighting & Packing | | Dawson | Dawson News, 1900 | MF #N-02 |
| Burns & Co. Limited | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
| Burns & Co. Ltd. | | Whitehorse | Whitehorse Star, Friday, January 7, 1949 | MF N-5, r. 22 |
| Burns & Co. Ltd. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
| Burns & Co., Store | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
| Burns P & Co Ltd | Thos C Richards, Mgr | Whitehorse | Polk's 1915/1916 p. 797 | YA Reference Room |
| Burns P & Co Ltd | Thos C Richards | Whitehorse | Polk's 1915/1916 p. 797 | YA Reference Room |
| P. Burns & Co. | | Dawson | Dawson News Apr. 1902 | MF #N-02 |
| P. Burns & Co. Butchers & Livestock | | Dawson | Dawson News, 1902 | MF #N-02 |
| Tallyho Mine | (Claude J Irvine, Adam Burnie, Wm Hair, Chas J Burnside, Fred T McGlashan) | Wheaton | Polk's 1915/1916 p. 795 | YA Reference Room |
The Yukon business table includes small businesses, professionals, government departments, organizations and services that operated in the Yukon during the years 1898-1904, 1911/1912, 1915/1916, 1946, 1948-1952. The names were compiled from telephone books, town directories and early Klondike newspapers. The coverage only includes the central and southern Yukon.
No records in this dataset
The 1891 census included the communities of Peel River Post, Rampart House and LaPierre House. The Library and Archives Canada microfilm reel T6426 is now available for searching on:
http://www.bac-lac.gc.ca/eng/census/1891/Pages/1891.aspx (in order to narrow down search to the above communities you will need to change the "Province" window to "Northwest Territories").
The 1901 census reel T-6556 includes the communities ranging from Klondike Gold Fields to Teslin in southern Yukon. The census reel T6428 includes the northern British Columbia communities of Atlin, Cassiar, McDame, etc. The Library and Archives Canada microfilm reel T6428 is now available for searching on:
http://www.bac-lac.gc.ca/eng/census/1901/Pages/1901.aspx (in order to narrow down search to the above communities you will need to change the "Province" window to "The Territories").
No records in this dataset
The database includes the names, date of birth, death and/or marriage, community and the article title that appeared in the Whitehorse Star from 1964 to 1965.
Pan for Gold Database Search Results [email protected]
No records in this dataset
In the late 1890's, Skagway and Dyea, Alaska were hotbeds of violent crime. The Arctic Brotherhood was the Alaskan equivalent of the Yukon Order of Pioneers (whose motto was "do as you would be done by"). It was formed during the Gold Rush era to ensure stampeders' rights were protected. The 1899 Arctic Brotherhood Hall can still be visited in Skagway. With 20,000 pieces of driftwood tacked to the front of it, it's hard to miss. The Arctic Brotherhood Hall, established in 1899, remains a historic site in Skagway, Alaska today.
No records in this dataset
These are the 73 victims of a killer avalanche on the Chilkoot Pass. In April, 1898, a thunderous, 30-foot wave of snow swept down the Chilkoot, bouncing boulders and burying dozens of stampeders alive. While some of the buried were rescued by frantic friends, 73 others were not so fortunate, their cries muffled and their bodies forever entombed by thousands of pounds of snow.
No records in this dataset
These are the passengers who were registered aboard the S.S. Canadian Islander, which sank August 15, 1901. It is something of a miracle that the Islander didn't sink earlier. In KLONDIKE, Pierre Berton describes its maiden voyage: "The horses were wedged side by side so tightly that there was no way for them to lie down. Many of these wretched creatures had their heads so close to the engines that they were in a state of continual panic, rearing, biting..."
| Name | Date | Address |
|---|
| BURNS, ALBERT | DEC 14, 1908 | 2707 N. 30 St. Tacoma, WA |
| BURNS, CHAS. | OCT 31, 1916 | Sidney, BC |
| BURNS, FANNY | AUG 28, 1902 | Skagway, AK |
| BURNS, FRANK L. | NOV 28, 1904 | Fairbanks, AK |
| BURNS, J.S. | MAY 19, 1904 | Fairbanks, AK |
| BURNS, J.T. | JAN 23, 1902 | Seattle,AK |
| BURNS, J.T. | MAR 08, 1918 | Nenana, AK |
| BURNS, JOHN THOMAS | JAN 24, 1906 | Fairbanks, AK |
| BURNS, JOSEPH | OCT 10, 1904 | Fairbanks, AK |
| BURNS, ROBT. | AUG 30, 1907 | Fairbanks, AK |
| BURNS, S.H. | MAY 28, 1904 | Louisville Clay Co. IL |
| BURNS, V.L. | JUL 21, 1916 | Vader, WA |
| BURNS, W.T. | NOV 28, 1904 | Fairbanks, AK |
| BURNSIDE, MARY | AUG 01, 1903 | Council, AK |
| BURNSIDE, S. | AUG 01, 1903 | Council, AK |
| BURNSIDE, W.J. | JUN 04, 1907 | Fairbanks, AK |
| LARSON, A.S. | JUL 06, 1908 | 1530 Burns Ave. st. Paul, MN |
Benjamin F. Craig was a post office worker in Dawson City. He maintained a list of people leaving the Klondike by death or departure. Many of the almost 14,000 entries list forwarding addresses or destinations for those leaving the Klondike. The predominance of Nome, Alaska as one listed destination is consistent with other historical records documenting a mass exodus from Dawson to Nome in 1899. Like a giant nomadic tribe, thousands streamed toward Nome when rumours hit Dawson that there were flakes of gold in the sands of Nome's beaches.
| Name | Type of Claim |
|---|
| BURNS, GEORGE | Foreman. Claim Bonanza Creek 35, above discovery. |
| BURNS, T. | Owner. Claim Hunker Creek 15. Last Chance, tributary of Hunker. |
In 1902, the Dawson Daily News ran its "Golden Cleanup Edition." Records of all claims staked during the past several years on creeks such as Bonanza and Eldorado were printed for public perusal. You can look up Klondike heroes such as Antone Stander (also known as "The Lucky Swede") to view the gold claims that made him a wealthy man.
| Name | Position and date |
|---|
| BURNS, CLEMENT B. | Territorial-Federal Secretary |
| BURNS, CLEMENT B. | Federal Secretary |
| BURNS, CLEMENT B. | Territorial and Federal Secretary |
This is a partial list of Dawson City's Council members. With entries ranging from the mid-1800's to the 1980's, it is unclear who created or maintained these records. Names are followed by titles such as Territorial Secretary, Mayor and Legal Advisor. Some dates are listed.
| Name | Claim no | Microfilm | Year Recorded |
|---|
| BURNS, A | 719, 720 | 01 | 1896-1897 |
| BURNS, A | 816 | 04 | 1899-1908 |
| BURNS, A | 91368 | 18 | 1906-1907 |
| BURNS, B | 33765 | 24 | 1922-1935 |
| BURNS, C | 33764 | 24 | 1922-1935 |
| BURNS, C | 91116 | 18 | 1906-1907 |
| BURNS, C | 226, 771, 829, 883, 961 | 04 | 1899-1908 |
| BURNS, H | 35448 | 10 | 1900-1901 |
| BURNS, J | 33766 | 24 | 1922-1935 |
| BURNS, J | 93480 | 18 | 1906-1907 |
| BURNS, J | 45893 | 14 | 1902-1903 |
| BURNS, J | 29068 | 10 | 1900-1901 |
| BURNS, J | 24202 | 09 | 1900 |
| BURNS, J | 21783, 22072 | 08 | 1899-1900 |
| BURNS, J | 19611, 19685 | 07 | 1898-1899 |
| BURNS, J | 9782 | 06 | 1898-1901 |
| BURNS, J | 6056, 6057, 6199, 6200, 6472, 9222 | 05 | 1901 |
| BURNS, J | 1659 | 01 | 1896-1897 |
| BURNS, L | 23025 | 08 | 1899-1900 |
| BURNS, L | 2654 | 02 | 1897-1898 |
| BURNS, P | 64, 145 | 04 | 1899-1908 |
| BURNS, P | 11987, 15593 | 20 | 1907-1911 |
| BURNS, R | 90388, 91062 | 18 | 1906-1907 |
| BURNS, R | 041 | 14 | 1902-1903 |
| BURNS, R | 44451 | 13 | 1902-1903 |
| BURNS, R | 19609 | 07 | 1898-1899 |
| BURNS, R | 6043, 6044, 6045, 6128, 6218 | 05 | 1901 |
| BURNS, R | 1048 | 01 | 1896-1897 |
| BURNS, S | 33767, 33912 | 24 | 1922-1935 |
| BURNS, T | 1516 | 04 | 1899-1908 |
| BURNS, T | 19069 | 20 | 1907-1911 |
| BURNS, W | 6386, 6387 | 05 | 1901 |
| BURNSTON, O | 39697 | 12 | 1902 |
After gold was discovered in 1896 on Bonanza Creek, thousands of claims were staked along tributaries of the Yukon and Klondike Rivers. The Yukon Gold Commissioner's Office issued "Placermining Grants," enabling prospectors to become miners and work their claims for "placer" findings (mineral deposits containing gold, left by glaciers or rivers ). This, the first of three Placermining Grants volumes, lists almost 20,000 numbered grants and the names of their owners.
No records in this dataset
After gold was discovered in 1896 on Bonanza Creek, thousands of claims were staked along tributaries of the Yukon and Klondike Rivers. The Yukon Gold Commissioner's Office issued "Placermining Grants," enabling prospectors to become miners and work their claims for "placer" findings (mineral deposits containing gold, left by glaciers or rivers ). This, the first of three Placermining Grants volumes, lists almost 20,000 numbered grants and the names of their owners.
No records in this dataset
Yukon doctors and nurses wore many hats in the days of the Klondike gold rush. A doctor had to pass as internist, orthopedic surgeon, obstetrician, dentist, and even detective. Tackling emergencies with little equipment, a Yukon doctor usually worked in isolation. Most often, only one doctor inhabited a 400 mile radius. This database provides names of early medical professionals in the Yukon.
No records in this dataset
During the winter of 1898-'99, for example, two huge infernos laid waste to extensive and expensive commercial real estate on Dawson City's main streets. In the words of some writers, Dawson was "too cheap" to pay for fire fighting equipment, but the town did maintain a volunteer fire department. This database includes the names of men who joined the Dawson Volunteer Fire Department in 1899.
| Name | Description |
|---|
| BURNS | Const.; Blood poisoning; Good Samaritan Hospital; September 3, 1903; Dr. Roberts; St. Mary's ; NWMP, Policeman |
| BURNS | A. H.; 61 years old; Heart and kidneys; Good Samaritan Hospital; February 20, 1914; Dr. Culbertson; Funeral at Catholic Church; Dan Coats; Boiler Maker |
| CURTIS | Charles Mrs., 52 years; Scotland; burns, St. Mary's Hospital; July 11, 1931, Dr.Nunn; House and United Church, Masonic Cemetery; Charles Curtis; article attached |
| DAY | Clifford, 4 years; January 21, 1913; burns, Good Samaritan Hospital; December 31, 1917, W.E. Thompson; funeral at St.Pauls Church; William Cribbs (Relief. Committ.) Chairman |
| DAY | Joseph, 9 years; September 2, 1907; burns, Good Samaritan Hospital; December 30, 1917, W.E. Thompson; funeral at St.Pauls Church; William Cribbs (Relief. Committ.) Chairman |
| JONES | Jean Douglas, 6 years; February 25, 1913; accident burns, St.Marys Hospital; May 15, 1919, Dr.Culbertson; funeral at St.Andrews; M.H. Jones |
| SPROULE | Lora, 48 years; Buffalo, New York; burns where home burned, St.Marys Hospital; June 2, 1917, Dr.Thompson; funeral at chapel; Chas Sproule (husband); attached clipping |
| TALBOT | William, 70 years; St.Gervais, Quebec; burns of legs, St. Mary's Hospital; Feb.20, 1928, Dr.Thompson; Undertakers Parlour, R.C. Cemetery; public admin.; cook |
These records contain names, date and cause of death, attending doctor, funeral arrangements, and other information about individuals who died in the Klondike region between 1898 and 1938. The information was taken from the mortuary records of J.A. Greene, Frank Lowe, Edwards and Winaut, and Alex Wark.
No records in this dataset
A sisterhood of women who took part in the Klondike Gold Rush evolved into the Golden North Fraternity. The movement for women's equality in the had emerged during the 1890's, and women began to insist that anything a man could do a woman could do better. This database includes the names and titles of female officers of the Golden North Fraternity.
| Name | Date | Gender | Ethnicity | Religion | Occupation | Origin | Source | Volume | Page |
|---|
| BURNS, CLEMENT B. | 19070807 | M | | | 018 | | YTG | I41 | 2826 |
| BURNS, J. | 18990504 | M | | | | 008 | RG18D4 | 2153 | |
| BURNS, PATRICK | 19020000 | M | | | 008 | | GAZETT | 1902 | |
| BURNS, PATRICK | 19020000 | M | | | 008 | | GAZETT | 1902 | |
| BURNS, DOMINICK | 18980500 | M | | | 008 | | PABC | AdMs | 1158 |
| BURNS, MR. G. | 18991228 | M | | | | | YTA | CR81 | /45 |
| BURNS, CLEMENT B. | 19020000 | M | | | 018 | | YTA | MS83 | /50 |
| BURNS, J. | 18990605 | M | | | | 010 | RG18D4 | 2153 | V.6 |
| BURNS, ? | 19140220 | | 016 | 001 | | 006 | BEAURE | GARD | p66 |
| BURNS, C.C. | 18990324 | M | | | | 010 | RG18D4 | 2153 | |
| BURNS, JAMES | 18990316 | M | | | | 007 | RG18D4 | 2153 | |
| BURNS, FRANK E. | 18990512 | M | | | | 011 | RG18D4 | 2153 | V.6 |
| BURNS, CLEMENT | 19020604 | M | | | 018 011 | | RG85 | 657 | 3075 |
| BURNS, P. | 19160630 | M | | | 008 | | RG85 | 658 | 3188 |
| BURNS, P. | 19001126 | M | | | 008 | | RG85 | 658 | 3417 |
| BURNS, ROBERT | 19010726 | M | | | 006 | | RG85 | 1593 | 5680 |
| BURNS, | 18980100 | M | | 005 | 006 | | CR 85/ | 22 | 8 |
| BURNS, MARTIN J. | 19030822 | M | | | 006 | | MS 81\ | 133 | 3 |
| BURNS, CAMERON C. | 18990416 | M | | | | 010 | RG18D4 | 2153 | V.6 |
| BURNS, J.H. | 19030903 | M | 016 | 001 | 021 021 | 006 | BEAURE | GARD | p66 |
| BURNSIDE, CI | 19150702 | U | | | 006 | | 82/193 | F-20 | f14 |
| MCINNES, WILLIAM | 19050000 | M | | | 018 | | YTA | MS83 | /50 |
The table provides a list of residents who lived in Dawson and surrounding area from 1896 to 1920. This database was compiled by Charlene Porsild, a PhD candidate, for her thesis �Culture, Class and Community: New Perspectives on the Klondike Gold Rush, 1896-1905� that was published in the early 1990s. The thesis� bibliography provides information on the sources indicated in the last 3 columns of the table. Please consult with the Yukon Archives (
[email protected]) or the Dawson City Museum (
[email protected]) for further information.
No records in this dataset
During the Klondike Gold Rush, laws were scant. In 1894, a thickset, gruff and incorruptible Charles Constantine of the North West Mounted Police arrived to restore order. A year later, a detachment of 20 NWMP officers followed. The Klondike Gold Rush would have been a nightmare of crime and vigilante justice without them. This database features the names of those early officers.
| Name | Occupation | Organization |
|---|
| AUTHIER CHRISTOPHER H. | Manager | P. Burns & Co. |
| BURNS BESSIE | | |
| BURNS CLEMENT B. | Federal secretary | Administration Bldg. |
| BURNS DOMINIC | | P. Burns & Co. |
| BURNS JAMES H. | Constable | N.W.M.P. |
| BURNS MRS. FANEY | | |
| BURNS ROBERT | Caller | |
| BURNS P. & CO. | | Dominic Burns |
| CLIFFORD JOHN | Meat cutter | P. Burns Co.. |
| TODD WM. | Driver | P. Burns & Co. |
Polks Gazetteer was a social directory of sorts. Several thousand names of individuals living in the Dawson City area are listed in this 1903 database.
| Last Name | First Name | Occupation | Address | Page | Year |
|---|
| Burns | Charles | (active service) | | 679 | 1917/1918 |
| Burns | Patrick | (active service) | | 679 | 1917/1918 |
| Burns | WJ | miner, Yukon Gold Company | | 679 | 1917/1918 |
| Burns | Frederick T. | president Dawson Electric Light and Power Company, Dawson City Water and Power Company and manager Northern Light Power and Coal Company | | 679 | 1917/1918 |
The index consists of 3,020 entries of names, businesses and organizations, arranged alphabetically by surname, business/organization name that appeared in the Dawson City section of the Gazetteer. The index is based on a microfilmed copy of the 1917-1918 Gazetteer and due to poor quality of some of the microfilm sections the entries were either partially or completely illegible. Names that couldn�t be read were denoted with a question mark (?), and those that were partially legible were finished with ellipses (�). If there appeared to be a discrepancy between spellings, both were included in the index separated by a backslash (/).
No records in this dataset
Clergymen lived and worked among the Klondike stampeders during the late 1800s. Anglican, Roman Catholic, Methodist and Presbyterian congregations developed within the Yukon from 1861 to 1898. This database contains the names of Yukon clergymen and their dates of service.
No records in this dataset
"Sourdough" was fermented flour and water that Klondike stampeders carried with them ready to cook. Eventually, "sourdough" became the term used to describe the miners themselves: "One who had been in the country long enough to see the ice form in the fall and break up in the spring." Little is known about the Sourdough Stampede Association, but in this database you'll find the names of some of its members.
No records in this dataset
As Dawson City's population exploded, more and more children played on its ragged streets. Parents attempted to safeguard their youngsters from Klondike debauchery by developing a strict education system. Based on the British Columbia model, this system provided free education up to university. This database includes St. Mary's student records dating back to 1899.
No records in this dataset
On October 19, 1918, the crew and passengers of the S.S. Princess Sophia perished in the icy waters of the Lynn Canal, 65 miles south of Skagway. Rescue ships stood by helplessly, battling mountainous waves and freezing temperatures as 379 men, women and children were lost at sea. This database lists the names of those who drowned.
| Name | Description |
|---|
| CLARA MONARCH | Built in San Francisco, 1898, by Mr. Turner, 284. Owned by F. DeJournel and sold to Dominick Burns of |
More than 250 steamboats plied the Yukon River from the late 1890s to the early 1950s. Many were shipwrecked along the mighty river, smashed to bits by rapids, rocks, trees and sandbars. This database lists the names and fates of Yukon River steamships.
| Name | Date | Description |
|---|
| BURNS, C.C. | Mar. 24, 1899 | Dawson |
| BURNS, C.C. | Mar. 24, 1899 | Dawson |
| BURNS, FRANK E. | May 12, 1899 | Skaguay, AK |
| BURNS, J. | May 12, 1899 | Victoria, BC |
| BURNS, J.XXX | Mar. 16, 1899 | xxx |
The North West Mounted Police were dispatched by the Canadian federal government to maintain law and order in the midst of Klondike chaos. The mounties set up a post along the Canadian-American border at the summit of the Chilkoot Pass. Here, they confiscated guns and maintained written records of every individual who arrived at the summit. This database contains some of those records (December 1898 to May, 1899).
| Name | Date | Description |
|---|
| BIDDELL, C.A. | Mar 22, 1900 | Burns, OR |
| BURNS, B. | Jul 23, 1900 | Liverpool, Eng. - scows 503, 504 |
| BURNS, CAMERON C. | Apr 16, 1899 | Dawson |
| BURNS, CATTO | Jul 1, 1899 | Atlin - boat 362 |
| BURNS, D. | Jun 23, 1900 | Bennett, BC - scow 331, taking in 70 head of hogs |
| BURNS, DAN | Jun 1, 1900 | Shelton, WA - scow 105, canoe 107 |
| BURNS, DOMINIC | Oct 7, 1899 | Chicago - scow 754 |
| BURNS, FRANK E. | May 12, 1899 | Skagway |
| BURNS, G.L. | Aug 8, 1900 | White Horse - boat 556 |
| BURNS, GEO. L. | Oct 23, 1899 | Bennett, BC - VYT Co. scows 860, 861 |
| BURNS, H. | Jul 29, 1900 | Caribou - scows 527 to 529 |
| BURNS, H.C. | Aug 5, 1900 | Vancouver, BC - boat 549 |
| BURNS, H.R. | Mar 21, 1900 | Shreve, OH |
| BURNS, J.S. | Aug 23, 1899 | - V.Y.T. Co. scows 555 to 559, boats 560 to 564 |
| BURNS, JAS | Jul 13, 1900 | Seattle - scows 442, 443 |
| BURNS, JOHN | Jun 10, 1899 | St. John NB - boat 186 |
| BURNS, M.C. | Feb 12, 1900 | Luneburg Co. NS |
| BURNS, MARTIN J. | Oct 6, 1899 | Boston - scow 739 |
| BURNS, MICK | Jun 19, 1900 | Los Angeles - scow 310 |
| BURNS, W.H. | Oct 13, 1899 | Lake Bennett - scow 828 |
| BURNS, WM. | Jun 15, 1900 | Kilkenny, Ireland - scow 261 |
This North West Mounted Police database appears to have been created by an amalgamation of archival records from both the Chilkoot Pass and Lake Bennett. At Lake Bennett, the mounties kept records of all boats built by stampeders to carry them along the Yukon River to Dawson City.
| Name | Date | Checkpoint |
|---|
| ALLEVI*, A. | Jun 5, 1898 | Burnsville, MN |
