Print these results
Yukon Archives Genealogy Database Search Results [email protected]
Name | Home Town | Call Number | Occupation | Yukon Location | Place | Nationality | Notes |
---|
Moses | | Ref 016.2663 Joh | | Northern Yukon | Yukon | Canada | Ft. Yukon (death) |
The Yukon Residents database includes permanent and temporary names of Yukon residents who lived or worked in the Yukon from 1894 to 1958. The names were compiled from a limited number of archival resources (ie. Anglican Church band lists, government records, and manuscripts) plus library sources (regimental histories, 1935 town directory & telephone directories, etc.). The database currently includes only Yukon residents living in the central and southern Yukon. Residents living in the northern Yukon (such as Old Crow, Rampart House, etc.) have not been entered due to time constraints.
View the sources
No records in this dataset
This database provides an index to 2495 francophone Yukoners who lived and worked in the Yukon from 1825-1950. The Association franco-yukonnaise published the book 'Empreinte: la presence francophone au Yukon (1825-1950)' in 1997. The book includes brief profiles of some of the people listed in it. The database provides access to the print copy by name and page on which the person is listed. Can be searched by surname, given name, page and call number."
Yukon Archives has a print copy of 'Empreinte: la presence francophone au Yukon (1825-1950)', located at 929.371 91 Empr (2 vol. set).
No records in this dataset
The Sourdough Air Display has become one of the largest civilian airshows that is held annually in Canada. The database was created to list all the 3075 personnel and planes that have been at the show since 1974 during the Sourdough Rendezvous week. Information on the first three shows (1971-1973) isn't available either in the print or electronic copy.
The Yukon Archives has a print copy �Sourdough Air Display, 1971-2006', which has extra information on the Air Display, located at 797.5 SAD
No records in this dataset
This database was copied from the original Yukon Barristers Roll that has been maintained by the Supreme Court Chambers since 1898. The computerized roll lists 831 lawyers who have practiced in the Yukon from 1898 to 1997 and provides information on date of birth, date of death, place of birth, university attended, etc. Can be searched by surname, given name, date of call/certificate#, and call number.
The Yukon Archives has a computer printout of the Yukon Barristers Roll located at PAM 1997-0238.
No records in this dataset
Pioneer Cemetery, on Sixth Avenue in Whitehorse, had approximately 800 interments between 1900 and 1965. The cemetery was closed in 1965. The burials are documented in a City of Whitehorse publication entitled 'Lost Graves'. Published in 1989, 'Lost Graves' was researched by Margaret (Peg) Crook and Helen Horback and compiled by Norma Felker. It is organized in subsets of church records and for a number of persons it contains additional details such as obituaries from local newspapers. The database provides name, date of death and age of each individual buried. The publication 'Lost Graves' is held at the Yukon Archives and is located at: Ref 929.5 Cro.
Surname | Given Names | Death Date | Cemetery | Call Number |
---|
Adams | William | 1898-1901 | Unknown | Ref 929.5 Death |
Adams | Hiram Gale | 1897/10 | Unknown | Ref 929.5 Death |
Adams | Henry | 1907/04 | Unknown | Ref 929.5 Death |
Agnew | Frank J. | 1940/03/14 | Old Catholic (Dawson) | Ref 929.5 Rec |
Ahsenmah | | 1906/12/13 | Unknown | Ref 929.5 Death |
Ainall as. Ainalt | | 1905/06/05 | Unknown | Ref 929.5 Death |
Albert | Solomon | 1943/09/18 | Old Catholic (Dawson) | Ref 929.5 Rec |
Aldcroft | William A. | 1946/12/05 | Masonic | Ref 929.5 Death |
Alden | Robert | 1898/12 | Unknown | Ref 929.5 Death |
Alexander | William | 1900/01/31 | Unknown | Ref 929.5 Death |
Alexandrovich | Andrew Peter | 1953/09/05 | Old Catholic (Dawson) | Ref 929.5 Rec |
Alfred. as. Silas | | 1960s early | Unknown | Ref 929.5 Death |
Allen | Stanley | 1945/10/19 | Unknown | Ref 929.5 Death |
Allmark | | 1907/09/09 | Unknown | Ref 929.5 Death |
Altman as. Alton
Abraham as. Louis | Abraham as. Louis | 1901/2/5 | Jewish | Ref 929.5 Death |
Alton as. Altman | Louis as. Abraham | 1901/02/05 | Jewish | Ref 929.5 Death |
Alton as. Aston as. Anton | Robert | 1899/12/09 | Unknown | Ref 929.5 Death |
Amos | Ernest | 1898/07/18 | Unknown | Ref 929.5 Death |
Anderson | Lawrence | 1947/04/13 | Old Catholic (Dawson) | Ref 929.5 Rec |
Anderson | | 1900/09/04 | Unknown | Ref 929.5 Death |
Anderson | Fred | 1925/10/02 | Unknown | Ref 929.5 Death |
Anderson | Abraham H. | 1903/02/01 | Unknown | Ref 929.5 Death |
Anderson | Andrew | 1918 | Unknown | Ref 929.5 Death |
Angood | William | 1898/05 | Unknown | Ref 929.5 Death |
Anselmo | John | 1939/05/05 | Old Catholic (Dawson) | Ref 929.5 Rec |
Archibald | James | 1929/08/02 | Masonic | Ref 929.5 Death |
Atcheson as. Aycheson | George | 1899/05/12 | Unknown | Ref 929.5 Death |
Atkinson | Clarence T. | 1927/05/09 | Masonic | Ref 929.5 Death |
Atkinson | William | 1955/04/29 | Old Catholic (Dawson) | Ref 929.5 Rec |
Atwater | Benjamin J. | 1930/06 | Unknown | Ref 929.5 Death |
Aushrot | Joseph | 1919/06/19 | Old Catholic (Dawson) | Ref 929.5 Rec |
Austin as. Anton as. Alton | | 1900/12/30 | Unknown | Ref 929.5 Death |
Authier | Christopher Hermenegilde | 1915/03/25 | Old Catholic (Dawson) | Ref 929.5 Rec |
Bacon | Fred | 1938/03/29 | Old Catholic (Dawson) | Ref 929.5 Rec |
Bakovitch | | 1915/09/30 | Unknown | Ref 929.5 Death |
Ballentine | James W. | 1989 | Old Catholic (Dawson) | Ref 929.5 Rec |
Ballentine | Sera Panting | 1972 | Old Catholic (Dawson) | Ref 929.5 Rec |
Bannegan as Bannigan | Patrick | 1908/09 | Unknown | Ref 929.5 Death |
Barbin | Eugene | 1919/12/05 | Old Catholic (Dawson) | Ref 929.5 Rec |
Barker | Edward Harmon | 1961/06/30 | Unknown | Ref 929.5 Death |
Barnaby | Charles | 1906/02/04 | Old Catholic (Dawson) | Ref 929.5 Rec |
Barnes | Thomas A. | 1898/05/10 | Unknown | Ref 929.5 Death |
Barnitch | | 1917/12 | Unknown | Ref 929.5 Death |
Barrett | John | 1901/09/28 | Old Catholic (Dawson) | Ref 929.5 Rec |
Barrette | Stephen, Jr. | 1902/07/13 | Old Catholic (Dawson) | Ref 929.5 Rec |
Barrette | Lazare | 1912/07/18 | Old Catholic (Dawson) | Ref 929.5 Rec |
Barrette | Adrien | 1919/05/26 | Old Catholic (Dawson) | Ref 929.5 Rec |
Barton | Thomas H. | 1916/10/20 | Masonic | Ref 929.5 Death |
Barton | John as. James Edward Austin | 1908/01/29 | Unknown | Ref 929.5 Death |
Bassett | George | 1899/05/17 | Unknown | Ref 929.5 Death |
Basso | Peter | 1899/04/22 | Old Catholic (Dawson) | Ref 929.5 Rec |
Batty as. Beatty | Fred | 1899/11/12 | Unknown | Ref 929.5 Death |
Baubet | Oscar | 1905/02/02 | Unknown | Ref 929.5 Death |
Baxter | Susie Elma | 1913/06/03 | Unknown | Ref 929.5 Death |
Beauchemin as. Bauchenin | Euclide | 1905/10/08 | Old Catholic (Dawson) | Ref 929.5 Rec |
Beaudette as. Gordt | Pierre | 1903/11/05 | Old Catholic (Dawson) | Ref 929.5 Rec |
Beaulieu | Severin | 1948/10/21 | Old Catholic (Dawson) | Ref 929.5 Rec |
Beaumier as. Beaumin as. Baumier | Alexander | 1900/01/15 | Old Catholic (Dawson) | Ref 929.5 Rec |
Beaumont | Florence | 1989 | Masonic | Ref 929.5 Death |
Becker | Theodore | 1938/01 | Unknown | Ref 929.5 Death |
Bede | Stephen | 1925/07/15 | Old Catholic (Dawson) | Ref 929.5 Rec |
Benson | Oliver | 1938/11/24 | Old Catholic (Dawson) | Ref 929.5 Rec |
Bernich | L. | 1917-1918 | Unknown | Ref 929.5 Death |
Bernier | Joseph | 1907/01/26 | Old Catholic (Dawson) | Ref 929.5 Rec |
Bernier | Alfred | 1950/08/28 | Old Catholic (Dawson) | Ref 929.5 Rec |
Bernier | Damase | 1952/11/05 | Old Catholic (Dawson) | Ref 929.5 Rec |
Bertrand | Nicholas | 1922/08/15 | Unknown | Ref 929.5 Death |
Besner | Adelia | 1955/06/26 | Old Catholic (Dawson) | Ref 929.5 Rec |
Bettancourt | John Arthur | 1940/01/26 | Old Catholic (Dawson) | Ref 929.5 Rec |
Bianchi | Thomas | 1902/02/13 | Old Catholic (Dawson) | Ref 929.5 Rec |
Bigg | Alice Elizabeth | 1957/03/05 | Masonic | Ref 929.5 Death |
Bilair as. Bilaire as. Belair | Joseph | 1900/05/05 | Old Catholic (Dawson) | Ref 929.5 Rec |
Bird | | 1902/06/15 | Unknown | Ref 929.5 Death |
Bizyak | Jerry | 1948/11/28 | Old Catholic (Dawson) | Ref 929.5 Rec |
Black | Joseph | 1901/01/12 | Unknown | Ref 929.5 Death |
Black | C. B. | 1925-1926 | Unknown | Ref 929.5 Death |
Blais | Ernest | 1902/05/12 | Old Catholic (Dawson) | Ref 929.5 Rec |
Blanchard | Ralph | 1939/11 | Unknown | Ref 929.5 Death |
Blivers as. Bleiweiss as. Bayvas | Samuel | 1911/09 | Unknown | Ref 929.5 Death |
Blondeau | Louis | 1902/10/18 | Old Catholic (Dawson) | Ref 929.5 Rec |
Bluth | Henry | 1898/05/14 | Unknown | Ref 929.5 Death |
Boismier as. Boismer as. Beaumier | Louis | 1902/03/22 | Unknown | Ref 929.5 Death |
Bolton | | 1897 winter | Unknown | Ref 929.5 Death |
Bonin | Mary Alice Evon | 1906/03/17 | Old Catholic (Dawson) | Ref 929.5 Rec |
Bosketh | Peter | 1933/08/21 | Unknown | Ref 929.5 Death |
Bossuyt | Marie | 1914/10/27 | Old Catholic (Dawson) | Ref 929.5 Rec |
Bossuyt | Charles | 1932/05/20 | Old Catholic (Dawson) | Ref 929.5 Rec |
Boulanger as. Belanger | Edmond | 1917/08/09 | Old Catholic (Dawson) | Ref 929.5 Rec |
Boulay | Antoine as. Antone | 1948/05/22 | Old Catholic (Dawson) | Ref 929.5 Rec |
Bourdelais | Henry | 1919/05 | Unknown | Ref 929.5 Death |
Bourke | John McWilliams | 1953/12/14 | Old Catholic (Dawson) | Ref 929.5 Rec |
Boyd | T. | 1915 | Unknown | Ref 929.5 Death |
Boyle | John | 1939/04/13 | Unknown | Ref 929.5 Death |
Brady | Edward | 1914/07/30 | Old Catholic (Dawson) | Ref 929.5 Rec |
Brady | Peter | 1981/04 | Unknown | Ref 929.5 Death |
Braga | Guiseppe | 1948/06/16 | Old Catholic (Dawson) | Ref 929.5 Rec |
Brasseur | Austin as. Augustin Geoffery | 1935/12/11 | Old Catholic (Dawson) | Ref 929.5 Rec |
Brasseur | Hyacinthe | | Old Catholic (Dawson) | Ref 929.5 Rec |
Bratsberg | Sandra Joy | 1942/06/30 | Masonic | Ref 929.5 Death |
Breau | Frank | 1912/11/16 | Old Catholic (Dawson) | Ref 929.5 Rec |
Breckenridge | William A. | 1900/11/10 | Unknown | Ref 929.5 Death |
Brennan | Patrick J. | 1903/08/30 | Old Catholic (Dawson) | Ref 929.5 Rec |
Brennan | James | 1951/11/01 | Old Catholic (Dawson) | Ref 929.5 Rec |
Brennan as. Brenman | Thomas | 1899/01/14 | Old Catholic (Dawson) | Ref 929.5 Rec |
Brewster | Pearl | 1994 | Unknown | Ref 929.5 Death |
Brindamour | Michael | 1937/12/10 | Old Catholic (Dawson) | Ref 929.5 Rec |
Brochu | Pierre | 1917/12/29 | Old Catholic (Dawson) | Ref 929.5 Rec |
Brochu | | 1910//11/25 | Unknown | Ref 929.5 Death |
Brock | Frank | 1924/07/09 | Masonic | Ref 929.5 Death |
Broggio as. Braglio as. Braggeau | Andrea | 1925/07/28 | Old Catholic (Dawson) | Ref 929.5 Rec |
Brooks | James | 1898/06/14 | Unknown | Ref 929.5 Death |
Brophy | Andrew | 1895/07 | Unknown | Ref 929.5 Death |
Brouard | Adelard | 1900/07/13 | Old Catholic (Dawson) | Ref 929.5 Rec |
Brown | | 1907/12/15 | Old Catholic (Dawson) | Ref 929.5 Rec |
Brown | W. H. | | Unknown | Ref 929.5 Death |
Brown | J. N. | | Unknown | Ref 929.5 Death |
Brown | R. W. | 1915 | Unknown | Ref 929.5 Death |
Brown | Robert | 1904/08/30 | Unknown | Ref 929.5 Death |
Bruhalski | John | 1930/11/08 | Old Catholic (Dawson) | Ref 929.5 Rec |
Brunelle | George Dawson | 1915/08/22 | Old Catholic (Dawson) | Ref 929.5 Rec |
Bryant | James E. | 1899/01/11 | Unknown | Ref 929.5 Death |
Bunbury | Charles | 1936/05/31 | Unknown | Ref 929.5 Death |
Bungate | James | 1953/03/12 | Unknown | Ref 929.5 Death |
Burkhard | Vivion | 1923/11/25 | Old Catholic (Dawson) | Ref 929.5 Rec |
Burkhard | Charles Frank | 1945/11/11 | Old Catholic (Dawson) | Ref 929.5 Rec |
Burkhard | Charles Anthony | 1952/05/08 | Old Catholic (Dawson) | Ref 929.5 Rec |
Burnett | Frederick | 1933/04/15 | Unknown | Ref 929.5 Death |
Burns | A. W. | 1914/02/20 | Old Catholic (Dawson) | Ref 929.5 Rec |
Burt | E. C. | 1947/04/12 | Unknown | Ref 929.5 Death |
Bussolli | Henry | 1929/03/21 | Old Catholic (Dawson) | Ref 929.5 Rec |
Buteau | Fred | 1911/07/28 | Unknown | Ref 929.5 Death |
Butterworth | John | 1970/10/01 | Masonic | Ref 929.5 Death |
Butterworth | John Charles | 1975/06/28 | Masonic | Ref 929.5 Death |
Butterworth | Pretoria | 2006 | Masonic | Ref 929.5 Death |
Cadieux | Odilon | 1899/08/30 | Old Catholic (Dawson) | Ref 929.5 Rec |
Cadieux | Joseph | 1922/04/24 | Old Catholic (Dawson) | Ref 929.5 Rec |
Cahier as. Cayer | Adolphe | 1926/09/19 | Old Catholic (Dawson) | Ref 929.5 Rec |
Cain | James D. | 1913/08/01 | Old Catholic (Dawson) | Ref 929.5 Rec |
Cameron | Daisy Pearl | 1905/10/24 | Old Catholic (Dawson) | Ref 929.5 Rec |
Cameron | Angus | 1927/10/08 | Old Catholic (Dawson) | Ref 929.5 Rec |
Cameron | Murdoch | 1903/05/20 | Unknown | Ref 929.5 Death |
Campbell | James | 1929/12 | Unknown | Ref 929.5 Death |
Campbell | Lloyd
| 1941 | Unknown | Ref 929.5 Death |
Canavan | William Henry | 1923/05/08 | Old Catholic (Dawson) | Ref 929.5 Rec |
Card | | 1897/05/23 | Unknown | Ref 929.5 Death |
Card | | 1897 | Unknown | Ref 929.5 Death |
Card CHECK | | 1936/06/14 | Unknown | Ref 929.5 Death |
Cardiff as. Guertin | John as/ Jean | 1911/10/25 | Old Catholic (Dawson) | Ref 929.5 Rec |
Cardinal | Edouard A. | 1901/02/06 | Old Catholic (Dawson) | Ref 929.5 Rec |
Cardinal | Alderic | 1936/06/06 | Old Catholic (Dawson) | Ref 929.5 Rec |
Carignan as. Corrignan | Alfred Joseph | 1920/09/08 | Old Catholic (Dawson) | Ref 929.5 Rec |
Carr | James | 1902/08/10 | Old Catholic (Dawson) | Ref 929.5 Rec |
Cassidy | James | 1917/12/20 | Old Catholic (Dawson) | Ref 929.5 Rec |
Castoff | Samuel | 1970/02/01 | Unknown | Ref 929.5 Death |
Cavanaugh as. Canavan | Michael D. | 1901/05/07 | Unknown | Ref 929.5 Death |
Cavanaugh as. Kavanaugh | Thomas | 1901/02/02 | Old Catholic (Dawson) | Ref 929.5 Rec |
Cedras | Frank | 1956/07/01 | Old Catholic (Dawson) | Ref 929.5 Rec |
Chapman | Chauncey J. | 1898/09 | Unknown | Ref 929.5 Death |
Charlton | Mary Jeanne | 1912/10/23 | Old Catholic (Dawson) | Ref 929.5 Rec |
Charlton | Thomas | 1925/09/24 | Old Catholic (Dawson) | Ref 929.5 Rec |
Chee-cha-ka | | 1912 | Unknown | Ref 929.5 Death |
Cheechaco | | 1911/10 | Unknown | Ref 929.5 Death |
Chevrette | Eugene | 1937/10/02 | Old Catholic (Dawson) | Ref 929.5 Rec |
Chisholm | Archibald | 1905/08/29 | Old Catholic (Dawson) | Ref 929.5 Rec |
Chisholm | Angus | 1919/05/28 | Old Catholic (Dawson) | Ref 929.5 Rec |
Chisholm | Alexander | 1924/07/31 | Old Catholic (Dawson) | Ref 929.5 Rec |
Christie | Howard | 1898/07/18 | Unknown | Ref 929.5 Death |
Cicero as. Pease | May as. Eva May | 1899/04/15 | Old Catholic (Dawson) | Ref 929.5 Rec |
Clancy | Michael | 1898/05/23 | Unknown | Ref 929.5 Death |
Clara | | 1914/10/14 | Old Catholic (Dawson) | Ref 929.5 Rec |
Clark | Adelia | 1932/09/27 | Old Catholic (Dawson) | Ref 929.5 Rec |
Clark | John | | Unknown | Ref 929.5 Death |
Clark | John | 1930/07 | Unknown | Ref 929.5 Death |
Clark | Joseph D. | 1908 | Unknown | Ref 929.5 Death |
Coates | Daniel Hugh | 1932/04/21 | Masonic | Ref 929.5 Death |
Cochran | I. | 1912-1917 | Unknown | Ref 929.5 Death |
Colbourne | John R. | 1991 | Masonic | Ref 929.5 Death |
Collins | John | 1914/06/28 | Old Catholic (Dawson) | Ref 929.5 Rec |
Collins | S. David | 1945/01/04 | Old Catholic (Dawson) | Ref 929.5 Rec |
Collins | Edward E. | 1912/02/18 | Unknown | Ref 929.5 Death |
Coman | W.E. | 1912 | Unknown | Ref 929.5 Death |
Comom as. Comam | Walter as. Warren Eugene | 1912/07/19 | Unknown | Ref 929.5 Death |
Conley as. Connelley | Owen | 1903/05/30 | Unknown | Ref 929.5 Death |
Conlin | Thomas P. | 1921/12/17 | Old Catholic (Dawson) | Ref 929.5 Rec |
Connelly | Bernard | 1901/01/12 | Old Catholic (Dawson) | Ref 929.5 Rec |
Connelly | John J. | 1898/12/11 | Old Catholic (Dawson) | Ref 929.5 Rec |
Connelly as. Connolly | Patrick | 1923/08/16 | Old Catholic (Dawson) | Ref 929.5 Rec |
Conroy | James | 1915/05/27 | Old Catholic (Dawson) | Ref 929.5 Rec |
Constanso | Pietro | 1903/04/04 | Old Catholic (Dawson) | Ref 929.5 Rec |
Constantine | Alphonse | 1902/06 | Old Catholic (Dawson) | Ref 929.5 Rec |
Cooper | | 1901/01 | Unknown | Ref 929.5 Death |
Cote | George | 1898/11/20 | Old Catholic (Dawson) | Ref 929.5 Rec |
Cote as. Cody | Andrew | 1934/06/09 | Old Catholic (Dawson) | Ref 929.5 Rec |
Couture | Alfred | 1898/11/19 | Old Catholic (Dawson) | Ref 929.5 Rec |
Couture | William | 1956/08/20 | Old Catholic (Dawson) | Ref 929.5 Rec |
Cox | James | 1926/02/16 | Unknown | Ref 929.5 Death |
Creamer | Peter | 1899/10/05 | Old Catholic (Dawson) | Ref 929.5 Rec |
Cristie as. Christie | Clara | 1898/05/16 | Unknown | Ref 929.5 Death |
Cristofolini | Dominick | 1900/07 | Unknown | Ref 929.5 Death |
Crocker | Alfred | 1966/03/04 | Unknown | Ref 929.5 Death |
Cronin | Daniel | 1926/08/31 | Old Catholic (Dawson) | Ref 929.5 Rec |
Cronin | John B. | 1934/07/28 | Old Catholic (Dawson) | Ref 929.5 Rec |
Cronk | William | 1899/03/29 | Unknown | Ref 929.5 Death |
Cross | Alice | 1932/09/29 | Old Catholic (Dawson) | Ref 929.5 Rec |
Croteau | James | 1939/07/24 | Old Catholic (Dawson) | Ref 929.5 Rec |
Cullen | William | 1900/12/11 | Old Catholic (Dawson) | Ref 929.5 Rec |
Cummings | | 1898/04/03 | Unknown | Ref 929.5 Death |
Cunningham | Mary | 1908/07/05 | Old Catholic (Dawson) | Ref 929.5 Rec |
Cunningham | | 1911/06/12 | Unknown | Ref 929.5 Death |
Curran | Terrance F. | 1918/07 | Unknown | Ref 929.5 Death |
Curran | W. J. | 1906/10 | Unknown | Ref 929.5 Death |
Currie | Mrs. Daniel | 1926/05/31 | Unknown | Ref 929.5 Death |
Currier | Henry | 1905/05 | Unknown | Ref 929.5 Death |
Curtin | Cornelius | 1900/04/22 | Unknown | Ref 929.5 Death |
Curtis | Annie | 1931/07/11 | Masonic | Ref 929.5 Death |
Curtis | A. C. | 1899/11/01 | Unknown | Ref 929.5 Death |
Cutting | Bessie Lucille | 1918/07/12 | Masonic | Ref 929.5 Death |
Dahlman | Louis | 1898/11/12 | Unknown | Ref 929.5 Death |
Daley | Michael | 1902/04/09 | Unknown | Ref 929.5 Death |
Dalgleish as. Daglish | James A. | 1899/01/24 | Unknown | Ref 929.5 Death |
Danielson | J. M. | 1911 | Unknown | Ref 929.5 Death |
Danielson | Nels | 1911 | Unknown | Ref 929.5 Death |
Danielson | Oscar | 1903/05/30 | Unknown | Ref 929.5 Death |
Danignan as. Dignam as. Donignan | Richard | 1901/08/24 | Old Catholic (Dawson) | Ref 929.5 Rec |
Darleng | Peter | 1949/10/31 | Old Catholic (Dawson) | Ref 929.5 Rec |
Darling | Mrs. | 1898/12/5-11 | Unknown | Ref 929.5 Death |
Daughtery | James | 1924/09 | Unknown | Ref 929.5 Death |
Daumerie | J. P. | 1907/10/01 | Old Catholic (Dawson) | Ref 929.5 Rec |
Daunais | Dieandonne | 1900/12/12 | Old Catholic (Dawson) | Ref 929.5 Rec |
David | Charles | 1945/09/24 | Unknown | Ref 929.5 Death |
Davis | Alice | 1938/07/17 | Unknown | Ref 929.5 Death |
Davis | James | 1900/11 | Unknown | Ref 929.5 Death |
Davis | Marion | 1914/12 | Unknown | Ref 929.5 Death |
Day | Frank | 1900/02/18 | Old Catholic (Dawson) | Ref 929.5 Rec |
Day | Michael | 1923/11/14 | Old Catholic (Dawson) | Ref 929.5 Rec |
DeBastien | Paul | 1952/09 | Unknown | Ref 929.5 Death |
Debok | Cornelia | 1908/08/20 | Unknown | Ref 929.5 Death |
DeLagrave | Delore as. Doler as. Dolor | 1938/02/12 | Old Catholic (Dawson) | Ref 929.5 Rec |
Delevan as. Delavan as. Delevane | John P. | 1935/09/04 | Old Catholic (Dawson) | Ref 929.5 Rec |
Demaray | Electra Ernestine | 1905/12/10 | Unknown | Ref 929.5 Death |
Demers | Delphine | 1904/05/30 | Old Catholic (Dawson) | Ref 929.5 Rec |
Dempster | Mary | 1933/05/11 | Masonic | Ref 929.5 Death |
Deschenes | Antoine | 2001/02/22 | Unknown | Ref 929.5 Death |
DesHaies as. Deschnes | Zephirin | 1928/03/23 | Old Catholic (Dawson) | Ref 929.5 Rec |
Desroches | Joseph | 1937/08/23 | Old Catholic (Dawson) | Ref 929.5 Rec |
Desrosiers as. DesRosiers | Harra | 1906/10/19 | Unknown | Ref 929.5 Death |
Dickson | Henry Godkin | 1941/04/03 | Masonic | Ref 929.5 Death |
Dickson | Thomas A. | 1939/04/16 | Unknown | Ref 929.5 Death |
Diehl | R. C. | 1910/02/07 | Unknown | Ref 929.5 Death |
Dines | John Dawson | | Unknown | Ref 929.5 Death |
Dixon | E. D. | 1901/08/03 | Unknown | Ref 929.5 Death |
Dodson | Carrie | 1910/01 | Unknown | Ref 929.5 Death |
Doherty as. Dougherty as. Daugherty | George | 1910/12/26 | Old Catholic (Dawson) | Ref 929.5 Rec |
Dombrowski | Frank | 1914/10/09 | Old Catholic (Dawson) | Ref 929.5 Rec |
Doming | A. L. | 1915 | Unknown | Ref 929.5 Death |
Donaghoe | Thomas | 1901/05/12 | Old Catholic (Dawson) | Ref 929.5 Rec |
Donahue | John | 1951/05/18 | Old Catholic (Dawson) | Ref 929.5 Rec |
Donaldson | Frank | 1899/05/03 | Unknown | Ref 929.5 Death |
Donard | T. | 1901/08/31 | Unknown | Ref 929.5 Death |
Donnellan | John | 1905/06 | Unknown | Ref 929.5 Death |
Donohue as. Donahue | Nicholas James | 1933/03/19 | Old Catholic (Dawson) | Ref 929.5 Rec |
Donovan | Timothy | 1924-1925 | Unknown | Ref 929.5 Death |
Doran | Edward | 1951/10/15 | Old Catholic (Dawson) | Ref 929.5 Rec |
Doyle | Thomas | 1937/11/16 | Old Catholic (Dawson) | Ref 929.5 Rec |
Doyon | Thomas | 1903/09/07 | Old Catholic (Dawson) | Ref 929.5 Rec |
Drapeau | Elzear as. Gerrard | 1938/06/23 | Old Catholic (Dawson) | Ref 929.5 Rec |
Drugan | Harry J. | 1936/01/27 | Old Catholic (Dawson) | Ref 929.5 Rec |
Drugan | Georgiana | 1947/03/08 | Unknown | Ref 929.5 Death |
Drury | William | 1915/03/07 | Unknown | Ref 929.5 Death |
Drury as. Dewey | Henry | 1913/10 | Unknown | Ref 929.5 Death |
Dube | Fortunat | 1932/08/02 | Old Catholic (Dawson) | Ref 929.5 Rec |
Dubois | Amedee | 1959/05/18 | Old Catholic (Dawson) | Ref 929.5 Rec |
Dubois | James | 1899/07/27 | Unknown | Ref 929.5 Death |
Dubreuil | Louis | 1906/11/22 | Old Catholic (Dawson) | Ref 929.5 Rec |
Duclos | Mary Emilie | 1903/03/26 | Old Catholic (Dawson) | Ref 929.5 Rec |
Duclos | Joseph N. E. as. E. N. | 1917/03/31 | Old Catholic (Dawson) | Ref 929.5 Rec |
Duclos | Malvina | 1904/10/20 | Unknown | Ref 929.5 Death |
Duffy | Edward J. | 1938/02/28 | Old Catholic (Dawson) | Ref 929.5 Rec |
Dufor | Gilbert | 1902/10 | Unknown | Ref 929.5 Death |
Dugan | Albert | 1898/08/03 | Unknown | Ref 929.5 Death |
Dugas | Osias as. Ojias | 1901/01/27 | Old Catholic (Dawson) | Ref 929.5 Rec |
Dugas | James | 1964 | Unknown | Ref 929.5 Death |
Dumontier | Francois Xavier | 1921/09/25 | Unknown | Ref 929.5 Death |
Dunchcliffe | Thomas | 1906/12 | Unknown | Ref 929.5 Death |
Dupont | Fanny Elizabeth | 2001/06/19 | Unknown | Ref 929.5 Death |
Duquette | Alphonse | 1954/05/28 | Old Catholic (Dawson) | Ref 929.5 Rec |
Durand | John | 1953/03/08 | Old Catholic (Dawson) | Ref 929.5 Rec |
Durant | | 1903 | Unknown | Ref 929.5 Death |
Dynan | Frank J. | 1907/02/15 | Unknown | Ref 929.5 Death |
Dyre | J. A. | 1902/06/19 | Unknown | Ref 929.5 Death |
Dysle | Edward F. | 1930/01/26 | Masonic | Ref 929.5 Death |
Dzugoff | Thomas | 1925/12/08 | Old Catholic (Dawson) | Ref 929.5 Rec |
Easle as. Eisel | Paul | 1937/07/09 | Unknown | Ref 929.5 Death |
Eaton | | 1903/04/07 | Unknown | Ref 929.5 Death |
Edward | Lucy | 1906/03 | Unknown | Ref 929.5 Death |
Edwards | Nellie Maud | 1922/07/12 | Masonic | Ref 929.5 Death |
Edwards | George B. | 1945 | Masonic | Ref 929.5 Death |
Edwards | Mrs. J. J. | 1909/06/15 | Unknown | Ref 929.5 Death |
Egan | James D. | 1907/10/09 | Old Catholic (Dawson) | Ref 929.5 Rec |
Ehinger | Frank | 1898/10/27 | Old Catholic (Dawson) | Ref 929.5 Rec |
Elliott | | 1909/07/16 | Unknown | Ref 929.5 Death |
Elliott | D. H. | 1900 | Unknown | Ref 929.5 Death |
Ellis | C. M. | 1911/04/15 | Old Catholic (Dawson) | Ref 929.5 Rec |
Ennock | Mrs. J. | 1940/07/13 | Unknown | Ref 929.5 Death |
Ennock | | 1930/08/30 | Unknown | Ref 929.5 Death |
Envoldsen | Mary Theresa | 1927/07/13 | Old Catholic (Dawson) | Ref 929.5 Rec |
Envoldsen | Fred | 1954/11/01 | Old Catholic (Dawson) | Ref 929.5 Rec |
Eschwege | Charles | 1899/06/29 | Jewish | Ref 929.5 Death |
