This database provides an index to 2495 francophone Yukoners who lived and worked in the Yukon from 1825-1950. The Association franco-yukonnaise published the book 'Empreinte: la presence francophone au Yukon (1825-1950)' in 1997. The book includes brief profiles of some of the people listed in it. The database provides access to the print copy by name and page on which the person is listed. Can be searched by surname, given name, page and call number."
Yukon Archives has a print copy of 'Empreinte: la presence francophone au Yukon (1825-1950)', located at 929.371 91 Empr (2 vol. set).
The Sourdough Air Display has become one of the largest civilian airshows that is held annually in Canada. The database was created to list all the 3075 personnel and planes that have been at the show since 1974 during the Sourdough Rendezvous week. Information on the first three shows (1971-1973) isn't available either in the print or electronic copy.
The Yukon Archives has a print copy �Sourdough Air Display, 1971-2006', which has extra information on the Air Display, located at 797.5 SAD
This database was copied from the original Yukon Barristers Roll that has been maintained by the Supreme Court Chambers since 1898. The computerized roll lists 831 lawyers who have practiced in the Yukon from 1898 to 1997 and provides information on date of birth, date of death, place of birth, university attended, etc. Can be searched by surname, given name, date of call/certificate#, and call number.
The Yukon Archives has a computer printout of the Yukon Barristers Roll located at PAM 1997-0238.
Pioneer Cemetery, on Sixth Avenue in Whitehorse, had approximately 800 interments between 1900 and 1965. The cemetery was closed in 1965. The burials are documented in a City of Whitehorse publication entitled 'Lost Graves'. Published in 1989, 'Lost Graves' was researched by Margaret (Peg) Crook and Helen Horback and compiled by Norma Felker. It is organized in subsets of church records and for a number of persons it contains additional details such as obituaries from local newspapers. The database provides name, date of death and age of each individual buried. The publication 'Lost Graves' is held at the Yukon Archives and is located at: Ref 929.5 Cro.
This database lists 4108 deaths and burials in cemeteries in Dawson City and surrounding area. Most of the cemeteries listed are in Dawson City and provides cemetery, names and date of death.
Grey Mountain Cemetery, located in Riverdale, Whitehorse, was opened in 1965 by the City of Whitehorse. This database consists of 399 interments from 1960 to 1976 and provides name, date of death, and age. Due to privacy concerns burials after 1976 are not included in the database.
This database lists 2121 names, obituary date, and age of individuals that died in the Yukon from 1966-2005.
Company Name | Names/Owners | Community | Source | Call Number |
---|
"Hi" Way Caf� | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1946 | PAM 1946-0043 |
Allish's Fur And Gift Shop | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Bank of Montreal | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Bank Of Montreal | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Belanger, G. P. | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1946 | PAM 1946-0043 |
Bert's Repair Service | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Besner Jewelry | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Bett's Glamour Shop | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Bett's Glamour Shop | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Black, George | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Blue Owl Caf� | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
BPO Elks Lodge | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Braden & Porter | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
British Yukon Navigation Co. | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1946 | PAM 1946-0043 |
British Yukon Navigation Co. | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
British Yukon Navigation Co. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
British Yukon Navigation Co. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Burnie's Apparel | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Burns & Co. Limited | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Burns & Co. Ltd. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Burns & Co., Store | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
Cake Box | E.F. Pinchen (1946) | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
Cake Box, The | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Campbell's Limited | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Campbell's Limited | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Canada Packers | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Canadian Bank Of Commerce | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Canadian Bank Of Commerce | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Canadian Bank of Commerce | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
Canadian Immigrantion | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Canadian Immigration | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Canadian Legion | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Canadian Legion | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Canadian Legion, Club Room | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
Canadian Pacific Airlines | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Canadian Pacific Airlines | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Canadian Pacific Airlines | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1946 | PAM 1946-0043 |
Canadian Pacific Airways Hotel & Roadhouses | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1946 | PAM 1946-0043 |
Canadian Packers | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Capital Cleaners | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Capital Hotel | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Capitol Theater | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Capitol Theatre | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1946 | PAM 1946-0043 |
Cash & Carry | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Chappie's Express And Transfer | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Checkar Taxi | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Christ Church | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
City Clerk's Residence | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
City of Whitehorse | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Clarke, G. E. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Clyde Wann's Super Service | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Collins & Collins | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Crown Timber & Lands Agent | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Curly's Garage | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Customes and Excise | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Customs and Excise | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1946 | PAM 1946-0043 |
Customs andExcise | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Cyr's Scavenging Service | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Cyr's Services | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Cyr's Services | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Cyr's Services | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Cyr's Services | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Dee's Fabric Shop | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Dee's Upholstery Service | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Dennison, L. H. Customs Broker | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Dennison, L. H., Customs Broker | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
Department of Mines & Resources | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1946 | PAM 1948-0058 |
Department of Transportation | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
Department of Transportation, Radio Service | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1946 | PAM 1946-0043 |
Department of Transportation, Resident Engineer | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1946 | PAM 1946-0043 |
Dept. Mines & Resources | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Dept. of Resources & Development | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Dept. of Transportation | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Dept. of Transportation: Meteorological Division | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Dog Pound | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Dominion Government Telegraph Service | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1946 | PAM 1946-0043 |
Dr. F. W. Morrow | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Dr. G. A. C. Gunton | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Dr. Kay MacDonald | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Dr. M. G. Williams | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Dr. W. C. Stewart | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Dr. W. E. Doupe | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Dunn's Repair | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
E Jacobs Service | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
E. Jacob's Motors | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Fallettie's Pickup Service | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Fallettie, A. Bread Milk & Pastry | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Foster's Bakery | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Franks, Dr. M. - dentist | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1946 | PAM 1946-0043 |
Game Department | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
General Enterprises Ltd. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
General Enterprises Ltd. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
George L. Meikle Electric | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Glenn Warren | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Government Telegraph Service | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1946 | PAM 1946-0043 |
Govt. Telegraph Service | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Govt. Telegraph Service | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Govt. Telegraph Services | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Grill Caf� | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Health and Game Department | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Health and Sanitation | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Hollywood Caf� | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Hotel "98" | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Hougen's Ltd. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Hougen's Variety Store | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
Hougens Limited | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Hougens Ltd. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Hougens Ltd. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Hudson Bay Exploration & Development Co. Ltd. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Indian Health Services | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Indian Health Services | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Ireen's Tallor Shop | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Jacobs Ed., Motors | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Jacobs, A., Repair Shop | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1946 | PAM 1946-0043 |
Jacobs, E. Motors | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
James A. Hanna | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Jamiesons Electric | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
John A. MacIsaac Construction Co. Ltd. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
John A. MacIsac Construction Ltd. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Klondyke Caf� | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Laura's Beauty Salon | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Laura's Beauty Salon | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Laura's Beauty Salon | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
Letham, Dr. W. H. | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
Liquor Vendor | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Liquor Vendor | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Log Cabin Fur Shop | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Loiselle Transportation Co. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Lunde, V. Tinsmith | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
Mac's Newstand | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Mar-Beck Flower And Gift Shop | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Mar-Beck Flowers & Gift Shop | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Martell's Plumbing Shop | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1946 | PAM 1946-0043 |
Marwell Construction Co. Ltd. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Mayo Utilities Company Ltd. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Mayo Utillities Co. Ltd. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
McCready Johannson Ltd. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
McGregor, Alan K. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Meteorological Service | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1946 | PAM 1946-0043 |
Mickey's Coffee Shop & Bakery | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Mickey's Coffee Shop & Bakery | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Mining Recorder | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Mitchell's Express & Transfer | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Mitchell's Express And Transfer | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Moore's Electric Service | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
National Employment Service | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
National Employment Service | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
National Employment Service | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
National Emplyment Service (UIC) - Capitol Theatre Bldg. | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1946 | PAM 1946-0043 |
Needham's Toggery | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Needham's Toggery | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Needham's Toggery | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Nelson's Hardware | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Nelson's Limited | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Nelson's Ltd. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Newton's Tinsmith Shop | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
North West Service Command, Ex. | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1946 | PAM 1946-0043 |
Northern Commercial Co., Store | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
Northern Commercial Company Ltd. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Northland Beverages | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
Northland Beverages | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Northland Beverages | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Northren Commercial Co. Ltd. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Northren Commercial Company Ltd. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Northren Commercial Company Ltd. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Northren Commercial Company Ltd. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Northren Commercial Company Ltd. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Northren Lumber Co. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Northwest Communication System | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
O'Harra Bus Lines | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
O'Sullivan Canol Project | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
Palmer & Forbes Body Shop | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Palmer & Forbes Body Shop | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Pan American Airline Inc. | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1946 | PAM 1946-0043 |
Pan American Airways Sales & Reservations | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Pan American World Airways | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Pelletier, Dr. G. J. | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
Polar Bar Caf� | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Police, Royal Canadian Mounted | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1946-0043 |
Post Office | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1946 | PAM 1946-0043 |
Post Office | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Poulton, S. A., Lumber and Building Supplies, Office | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
Poznansky, Dr. S. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Procter & Harper | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Proctor & Harper | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Proctor & Harper, Ltd. | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
Public Health Service | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
Public Health Service (Miss M.S. Hackett) | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1946 | PAM 1946-0043 |
Redpath's Market Basket | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Regal Refrigeration and Electronics | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Regina Hotel | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Regina Hotel & Roadhouses | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
Regina Hotel & Roadhouses Taxi | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Regina Hotel & Roadhouses Taxi | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Reliable Taxi | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Reliable Taxi | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Richard's Motors | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Richard's Transportation | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Richard's Transportation | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Richard's Transportation | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Richards Transportation | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
Ross & Haldane | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Sept. 1952 | 910.25 Wh 1952 |
Royal Canadian Air Force | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Royal Canadian Air Force | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Royal Canadian Air Force, Ex. | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1946 | PAM 1946-0043 |
Royal Canadian Corps, Signals | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Royal Canadian Mounted Police | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Royal Canadian Mounted Police | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Royal Canadian Signals Office | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1946 | PAM 1946-0043 |
Royal Canadian Signals, Office Commanding | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1946 | PAM 1946-0043 |
Ryder & Son | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Ryder & Son | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
