Print these results
Yukon Archives Genealogy Database Search Results [email protected]
Name | Home Town | Call Number | Occupation | Yukon Location | Place | Nationality | Notes |
---|
Burwash, Lachlin Taylor | | 83/50 MSS 141 f. 48 p. 66 | Mining Recorder - Stewart River | | | | |
Burwash, Lachlin Taylor | | Gov 2142, f.67, p.1 | Clerk - Whitehorse | | | | |
Charles, Ellen | | GOV 1686 | | Moosehide | Yukon | Canada | Marriage license # 813 issued 13 August, 1910, see also Taylor, Edward |
Drury, William S. | | MSS 141 | Merchant | Whitehorse | Yukon | Canada | Of Taylor & Drury partnership |
Drury, William S. | | Polk's Alaska-Yukon Gazetteer, 1923-24 | V. President, Taylor & Drury | Selkirk, Carmacks, Pelly River, Whitehorse | | | |
Hurst, Edward Taylor | | 940.531 USN | | | | American | |
McGrundy, Taylor | | COR 262, f. 1 | | Carmacks | Yukon | Canada | |
McGrundy, Taylor | | COR 729, f. 17 | Deckhand | Dawson | | Canada | |
McGundy, Taylor | | COR 726, f. 5 | Workaway | Carmacks | | Canada | |
McGundy, Taylor | | COR 729, f. 17 | Deckhand | B.B. Salmon | | Canada | |
McGundy, Taylor | Canada | COR 727, f. 8 | | Whitehorse | Yukon | Canada | |
Randall, Taylor R. | | 940.540 3 USACE 1944 | | | | | |
Reynolds, Frank Taylor | | 940.531 USN | | | | American | |
Scott, Ernest Richard | | GOV 1686 | | Dawson | Yukon | Canada | Marriage license # 625 issued 17 November 1905, see also Taylor, Madona |
Smith, Taylor B. | | 940.540 3 USACE 1944 | | | | | |
Taylor, ? | | 940.541 273 Alca | | | | United States | |
Taylor, A.B. | | Dawson Museum | | Dawson | Yukon | Canada | |
Taylor, Albert | | MSS 170 | | Whitehorse | Yukon | Canada | |
Taylor, Albert | | GOV 1266 | Labourer | South Dawson (Cent.of King St. to Ogilvie Bridge) | | | |
Taylor, Albert | | MF #92, r. 1 & 2 | Bookkeeper | Whitehorse | Yukon | Canada | |
Taylor, Albert | | MF P-15, r. 1 | | Whitehorse | Yukon | Canada | |
Taylor, Albert B. | | MSS 141 | Labourer | Dawson | Yukon | Canada | |
Taylor, Albert B. | | GOV 1659A, f. 30811 | Miner | Dawson | Yukon | Canada | |
Taylor, Albert D. | | MSS 141 | Bookkeeper | Whitehorse | Yukon | Canada | |
Taylor, Albert D. | | Ref 971.91 Gold 1999 | | Mayo | | | |
Taylor, Albert D., Mrs. | | MSS 141 | Housewife | Whitehorse | Yukon | Canada | |
Taylor, Alexander B. | | MF #93, r. 7 | Telephone Operator | Atlin | Yukon | Canada | |
Taylor, Alva R. | Arlington | PAM 1945-0048 | | | Texas | United States | |
Taylor, Amelia | | MF P-15, r. 1 | | Moosehide | Yukon | Canada | |
Taylor, Andrew | | Ref 016.2663 Joh | | Northern Yukon | Yukon | Canada | |
Taylor, Andy | Canada | COR 725, f. 2 | Deckhand | Whitehorse | Yukon | Canada | |
Taylor, Arthur Clay | | Ref 929.371 91 Bapt | | Dawson | Yukon | Canada | |
Taylor, B. | | 358.22 CAF | Camp Foreman | Coal River | | | 1946 |
Taylor, B. | Ohio | COR 725, f. 3 | Deckhand | Whitehorse | Yukon | Canada | |
Taylor, B.E. | United States | COR 726, f. 6 | Deckhand | Whitehorse | Yukon | Canada | |
Taylor, Bill | | Whse Star, 1949 | | Dawson | | | |
Taylor, Buck | | GOV 1654, f. 29600-B (1/7) | | Dawson | | | |
Taylor, C.D.N. | | MF #92, r. 1 & 2 | Field Manager, Mine | Dawson | Yukon | Canada | |
Taylor, C.D.N. "Red" & Margot "Margo" | | Ref 971.91 Gold 1999 | | Mayo | | | |
Taylor, C.M. | | GOV 1684, f. 81 (pts 1&2) | | Dawson | Yukon | Canada | |
Taylor, Charles | | MSS 141 | Bookkeeper | Mayo | Yukon | Canada | This is probably Charlie Taylor of Taylor & Drury. |
Taylor, Charles | | Whse Star, 1949 | | Whitehorse | | | |
Taylor, Charles | | MF P-15, r. 1 | | Whitehorse | Yukon | Canada | |
Taylor, Charles & Betty | | Ref 971.91 Gold 1999 | | Mayo | | | |
Taylor, Charles D. | | Ref 971.91 Gold 1999 | | Mayo | | | |
Taylor, Charles H. | | MF P-15, r. 1 | RCMP (former) | Whitehorse | Yukon | Canada | |
Taylor, Charles J. | | 971.2 Fi | | | | | |
Taylor, Clara J., Miss | | MSS 141 | Spinster | Dawson | Yukon | Canada | |
Taylor, Clara Jane | | COR 330, f. 2 | | Dawson City | | | |
Taylor, Creed C. | | 971.2 Fi | | | | | |
Taylor, D.H | | MF #29, r. 8 | Policeman | | | | |
Taylor, D.H.O | | MF #29, r. 8 | Policeman | | | | |
Taylor, Dock M. | Coatopa | PAM 1945-0048 | | | Alabama | United States | |
Taylor, E.L.H., Mrs. | | MF P-15, r. 1 | | Teslin | Yukon | Canada | |
Taylor, E.L.H., Rev. | | MF P-15, r. 1 | | Teslin | Yukon | Canada | |
Taylor, Edward | | GOV 1686 | | Moosehide | Yukon | Canada | Marriage license # 813 issued 13 August, 1910, see also Charles, Ellen |
Taylor, Edward A. | | 940.541 273 Long | | | | | |
Taylor, Eliza | | Ref 016.2663 Joh | | Northern Yukon | Yukon | Canada | |
Taylor, F.H. | Canada | COR 729, f.16 | Workaway | Dawson | Yukon | Canada | |
Taylor, Fanny, Mrs. | | Dawson Museum | | Dawson | Yukon | Canada | |
Taylor, Frank & Bonnie | | Ref 971.91 Gold 1999 | | Mayo | | | |
Taylor, Fred | | GOV 970, f. 15 | Warehouseman | Whitehorse | Yukon | Canada | |
Taylor, Fred | | GOV 1659A, f. 30811 | Miner | Mariposa Creek | Yukon | Canada | |
Taylor, Fred | | MF #92, r. 1 & 2 | Miner | Mayo | Yukon | Canada | |
Taylor, Fred | Canada | COR 727, f. 8 | Deckhand | Whitehorse | Yukon | Canada | |
Taylor, Fred | | Ref 971.91 Gold 1999 | | Mayo | | | |
Taylor, Frederick A. | | MF #93, r. 7 | Engineer | Atlin | Yukon | Canada | |
Taylor, Frederick George | | PAM 1917-0015 | | | | | |
Taylor, G.L. | | MF P-15, r. 1 | Magistrate | Dawson | Yukon | Canada | |
Taylor, G.L., Mrs. | | MF P-15, r. 1 | Church organist | Dawson | Yukon | Canada | |
Taylor, George | | MF #93, r. 7 | Police Magistrate | | Yukon | Canada | |
Taylor, George H. | Freewater | PAM 1945-0048 | | | Oregon | United States | |
Taylor, Glenn A. | | 971.2 Fi | | | | | |
Taylor, H.F | | MF #29, r. 8 | Policeman | | | | |
Taylor, H.J. | | COR 330, f. 2 | | Whitehorse | | | |
Taylor, H.J., Mrs. | | MF P-15, r. 1 | | Dawson, Klondyke Creeks | Yukon | Canada | |
Taylor, H.J., Rev. | | MF P-15, r. 1 | | Dawson, Klondyke Creeks | Yukon | Canada | |
Taylor, H.M. | | GOV 2080 | | Klondyke City Addition | Yukon | Canada | |
Taylor, H.P | | MF #29, r. 8 | Policeman | | | | |
Taylor, H.P | | MF #29, r. 8 | Policeman | | | | |
Taylor, Harold | | MF #92, r. 1 & 2 | Radio Operator | Teslin | Yukon | Canada | |
Taylor, Harold Philip | | Ref 929.371 91 Bapt | | Dawson | Yukon | Canada | |
Taylor, Harry Raymond | | 940.531 USN | | | | American | |
Taylor, Herbert Edward | | COR 330, f. 2 | | Dawson City | | | |
Taylor, Howard C. | Yakima | PAM 1945-0048 | | | Washington | United States | |
Taylor, Hugh | | GOV 2077, f. 2a | | Bonanza | Yukon | Canada | |
Taylor, Huntly D. | | 971.2 Fi | | | | | |
Taylor, I. | | MSS 170 | | Whitehorse | Yukon | Canada | |
Taylor, I., Mr. | | MF P-15, r. 1 | | Whitehorse | Yukon | Canada | |
Taylor, I., Mrs. | | MSS 170 | | Whitehorse | Yukon | Canada | |
Taylor, Isaac | | MSS 141 | Merchant | Whitehorse | Yukon | Canada | |
Taylor, Isaac | | PAM 1946-0043 | | Whitehorse | | | |
Taylor, Isaac | | GOV 1659A, f. 30811 | Merchant | Whitehorse | Yukon | Canada | |
Taylor, Isaac | | Whse Star, 1949 | | Whitehorse | | | |
Taylor, Isaac | | MF #92, r. 1 & 2 | Taylor&Drury | Whitehorse | Yukon | Canada | |
Taylor, Isaac | | COR 207, f. 5 | | Whitehorse | | | |
Taylor, Isaac | | Polk's Alaska-Yukon Gazetteer, 1923-24 | Managing Director, Taylor & Drury | Selkirk, Carmacks, Pelly River, Whitehorse | | | |
Taylor, Isaac | | Ref 971.91 Gold 1999 | | Mayo | | | |
Taylor, Isaac | | COR 2076, f.5 | | Whitehorse | | | |
Taylor, Isaac, Mrs. | | MSS 141 | Housewife | Whitehorse | Yukon | Canada | |
Taylor, J | | MF #29, r. 8 | Policeman | | | | |
Taylor, J | | MF #29, r. 8 | Policeman | | | | |
Taylor, J. Morgan | | GOV 2081 | | Rock Creek | Yukon | Canada | |
Taylor, J. R. Sidney Jr. | | 971.2 Fi | | | | | |
Taylor, James F. | | 940.541 273 Long | | | | | |
Taylor, James W. | | 971.2 Fi | | | | | |
Taylor, Jas | | GOV 1659A, f. 30811 | Miner | 12 mile | Yukon | Canada | |
Taylor, John | | Ref 016.2663 Joh | | Northern Yukon | Yukon | Canada | |
Taylor, John Edmund | | Ref 929.371 91 Bapt | | Dawson | Yukon | Canada | |
Taylor, John S. | | 940.531 USN | | | | American | |
Taylor, Joseph | | Ref 929.371 91 Bapt | | Dawson | Yukon | Canada | |
Taylor, Joseph Henry | | GOV 2079 | | Dawson | Yukon | Canada | |
Taylor, Joseph, Mrs. | | MSS 141 | Widow | Dawson | Yukon | Canada | |
Taylor, Judge, Mrs. | | MF P-15, r. 1 | Church organist | Carcross | Yukon | Canada | |
Taylor, Justus L. | | 971.2 Fi | | | | | |
Taylor, Kathleen | | 971.2 Fi | | | | | |
Taylor, Lucy | | MF P-15, r. 1 | | Moosehide | Yukon | Canada | |
Taylor, Mabel Georgina | Whitehorse YT | Vancouver Yukoners' Association newsletter, Oct 2001 | | | | | |
Taylor, Madona | | GOV 1686 | | Dawson | Yukon | Canada | Marriage license # 625 issued 17 November 1905, see also Scott, Ernest Richard |
Taylor, Madora | Spokane | Ref 929.371 91 Bapt | | Dawson | Yukon | Canada | |
Taylor, Margaret | | MSS 170 | | Whitehorse | Yukon | Canada | |
Taylor, Marvin | Seattle WA | Vancouver Yukoners' Association newsletter, May 1998 | | | | | |
Taylor, Miss | | Ref 016.2663 Joh | | Northern Yukon | Yukon | Canada | |
Taylor, Mrs. Joe | | GOV 1266 | Widow | South Dawson (Cent.of King St. to Ogilvie Bridge) | | | |
Taylor, Mrs. Ruth | | GOV 1266 | | Bear Creek | | | |
Taylor, Mrs. Selina | | GOV 1266 | Housekeeper | South Dawson (Cent.of King St. to Ogilvie Bridge) | | | |
Taylor, Nicol | | Ref 016.2663 Joh | | Northern Yukon | Yukon | Canada | |
Taylor, Norman E. | Oakland | PAM 1945-0048 | | | California | United States | |
Taylor, Norris | | COR 725, f. 4 | Deckhand | Whitehorse | Yukon | Canada | |
Taylor, Paten | | MF #92, r. 1 & 2 | Eqpt. Operator | Granville | Yukon | Canada | |
Taylor, Paul K. | | 971.2 Fi | | | | | |
Taylor, Peter | | Ref 016.2663 Joh | | Northern Yukon | Yukon | Canada | |
Taylor, Philip J. | | 971.2 Fi | | | | | |
Taylor, R. | United States | COR 726, f. 6 | Messman | Dawson | Yukon | Canada | |
Taylor, Ray W. | | 971.2 Fi | | | | | |
Taylor, Robert | | MF #90, r. #1 | Section Foreman | Cowley | Yukon | Canada | |
Taylor, Robert | United States | COR 728, f. 13 | Deckhand | Whitehorse | Yukon | Canada | |
Taylor, Robert | United States | COR 725, f. 2 | Deckhand | Whitehorse | Yukon | Canada | |
Taylor, Robin R. | | 971.2 Fi | | | | | |
Taylor, Ruth Elma | | COR 330, f. 2 | | Dawson City | | | |
Taylor, S.G. | United States | COR 725, f. 4 | Chief Cook | Whitehorse | Yukon | Canada | |
Taylor, Sadford | | 358.22 CAF | | | | | 11 years service |
Taylor, Salina, Miss | | MSS 141 | Spinster | Dawson | Yukon | Canada | |
Taylor, Sarah | | GOV 1659A, f. 30811 | Housewife | Whitehorse | Yukon | Canada | |
Taylor, Selina | | MF P-15, r. 1 | | Dawson | Yukon | Canada | |
Taylor, Theodore | Philadelphia | COR 725, f. 2 | Deckhand | Whitehorse | Yukon | Canada | |
Taylor, Theodore T. | | 971.2 Fi | | | | | |
Taylor, Thomas | | GOV 1266 | Tractor Operator | Clinton Creek | | | |
Taylor, Thomas | Newfoundland | COR 725, f. 4 | Deckhand | Whitehorse | Yukon | Canada | |
Taylor, Tryphena R. | | 971.2 Fi | | | | | |
Taylor, Vaile A. | | 971.2 Fi | | | | | |
Taylor, W. | | MSS 170 | | Whitehorse | Yukon | Canada | |
Taylor, W. D. | | MSS 170 | | Whitehorse | Yukon | Canada | |
Taylor, W. D. | | PAM 1946-0043 | | Whitehorse | | | |
Taylor, W. R. | | MSS 141 | Section Foreman | Cowley | Yukon | Canada | |
Taylor, W. R., Mrs. | | MSS 141 | Housewife | Cowley | Yukon | Canada | |
Taylor, W., Mrs. | | MSS 170 | | Whitehorse | Yukon | Canada | |
Taylor, W.D. | Canada | COR 727, f. 8 | Freight clerk | Whitehorse | Yukon | Canada | |
Taylor, W.H | | MF #29, r. 8 | Policeman | | | | |
Taylor, W.R. | | MF #92, r. 1 & 2 | | Whitehorse | Yukon | Canada | |
Taylor, Walter Henry | | COR 207, f. 5 | | Whitehorse | | | |
Taylor, Walter Henry | | COR 2076, f.5 | | Whitehorse | | | |
Taylor, Wavie L. | | 971.2 Fi | | | | | |
Taylor, Wiiliam Preston | | 940.531 USN | | | | American | |
Taylor, Will | | Whse Star, 1949 | | Whitehorse | | | |
Taylor, William | | MF #90, r. #1 | Labourer | Cowley | Yukon | Canada | |
Taylor, William | | MF #90, r. #1 | Hotel Manager | Stewart River | Yukon | Canada | |
Taylor, William | | MF #93, r. 7 | General agent, BYN | Dawson | Yukon | Canada | |
Taylor, William | | COR 207, f. 5 | | Whitehorse | | | |
Taylor, William | | Ref 971.91 Gold 1999 | | Mayo | | | |
Taylor, William | | COR 2076, f.5 | | Whitehorse | | | |
Taylor, William A. | | PAM 1945-0048 | Clerk | Dawson | Yukon | Canada | |
Taylor, William A. | | MF #92, r. 1 & 2 | Bull Cook | Bear Creek | Yukon | Canada | |
Taylor, William A. | | MF #92, r. 1 & 2 | Labourer | Dawson | Yukon | Canada | |
Taylor, William D. | | MSS 141 | Bookkeeper | Whitehorse | Yukon | Canada | |
Taylor, William D. | | GOV 1266 | Chief Accountant | Bear Creek | | | |
Taylor, William D. | | MF #92, r. 1 & 2 | Bookkeeper | Whitehorse | Yukon | Canada | |
Taylor, William D. "Bill" | | Ref 971.91 Gold 1999 | | Mayo | | | |
Taylor, William D., Mrs. | | MSS 141 | Housewife | Whitehorse | Yukon | Canada | |
Taylor, William K. | | GOV 1659A, f. 30811 | Miner | Dawson | Yukon | Canada | |
Taylor, William Robert | | Ref 929.371 91 Bapt | | Dawson | Yukon | Canada | |
Taylor, Wm H. | | GOV 1659A, f. 30811 | Miner | Barker Creek | Yukon | Canada | |
Wright, Jimmy Taylor | | 940.531 USN | | | | American | |
The Yukon Residents database includes permanent and temporary names of Yukon residents who lived or worked in the Yukon from 1894 to 1958. The names were compiled from a limited number of archival resources (ie. Anglican Church band lists, government records, and manuscripts) plus library sources (regimental histories, 1935 town directory & telephone directories, etc.). The database currently includes only Yukon residents living in the central and southern Yukon. Residents living in the northern Yukon (such as Old Crow, Rampart House, etc.) have not been entered due to time constraints.
View the sources
No records in this dataset
This database provides an index to 2495 francophone Yukoners who lived and worked in the Yukon from 1825-1950. The Association franco-yukonnaise published the book 'Empreinte: la presence francophone au Yukon (1825-1950)' in 1997. The book includes brief profiles of some of the people listed in it. The database provides access to the print copy by name and page on which the person is listed. Can be searched by surname, given name, page and call number."
Yukon Archives has a print copy of 'Empreinte: la presence francophone au Yukon (1825-1950)', located at 929.371 91 Empr (2 vol. set).
Name | Year | Squadron | Base | Plane | Call Number |
---|
Taylor, Sean, Capt. | 1991 | 404 sq. | Greenwood | CP-140 | 797.5 SAD |
Taylor, WO | 1999 | 442 Sq. | Comox | CC-115 | 797.5 SAD |
Taylor, B.W. Sgt. | 1990 | 407 Sq. | Comox | CP-140 | 797.5 SAD |
Taylor, Cynthia, Ls. | 1992 | CFRC | Yellowknife | | 797.5 SAD |
Taylor, Cynthia, Ls. | 1993 | CFRC | Yellowknife | | 797.5 SAD |
Taylor, Dave, Capt. | 1994 | 407 Sq. | Comox | CP-140 | 797.5 SAD |
Taylor, Dave, TSGT | 2002 | 11 Airforce Band | Elmendorf AFB | | 797.5 SAD |
Taylor, Kerry, Capt. | 2005 | NRHQ | Yellowknife | | 797.5 SAD |
Taylor, Kerry, Capt. | 2006 | JTFNHQ | Yellowknife | | 797.5 SAD |
Taylor, Moe, Cpl. | 1976 | Snowbirds | Moose Jaw | CT-114 | 797.5 SAD |
Taylor, Moe, Cpl. | 1977 | Snowbirds | Moose Jaw | CT-114 | 797.5 SAD |
Taylor, Steven, Capt. | 1995 | 517 Sq. | Elmendorf AFB | C-12 | 797.5 SAD |
Taylor, Tom, Capt. | 1992 | 2CFFTS | Moose Jaw | CT-114 | 797.5 SAD |
Taylor, Tom, Capt. | 1993 | FIS | Moose Jaw | CT-114 | 797.5 SAD |
Taylor, Tom, Capt. | 1998 | 442 Sq. | Comox | CC-115 | 797.5 SAD |
The Sourdough Air Display has become one of the largest civilian airshows that is held annually in Canada. The database was created to list all the 3075 personnel and planes that have been at the show since 1974 during the Sourdough Rendezvous week. Information on the first three shows (1971-1973) isn't available either in the print or electronic copy.
The Yukon Archives has a print copy �Sourdough Air Display, 1971-2006', which has extra information on the Air Display, located at 797.5 SAD
Surname | Given Names | Date of Call / Certificate # | Comments | Call Number |
---|
Taylor | Mitchell Ross | 30872 | | PAM 1997-0238 |
Taylor | Grant Coates | 30936 | | PAM 1997-0238 |
Taylor | James Creighton | 32113 | | PAM 1997-0238 |
This database was copied from the original Yukon Barristers Roll that has been maintained by the Supreme Court Chambers since 1898. The computerized roll lists 831 lawyers who have practiced in the Yukon from 1898 to 1997 and provides information on date of birth, date of death, place of birth, university attended, etc. Can be searched by surname, given name, date of call/certificate#, and call number.
The Yukon Archives has a computer printout of the Yukon Barristers Roll located at PAM 1997-0238.
Surname | Given Names | Death Date | Age | Cemetery | Call Number |
---|
TAYLOR | Donna Lea | 23 Jun 1956 | 0 | Pioneer Cemetery (Whitehorse) | Ref 929.5 Cro |
TAYLOR | George L | 23 Oct 1915 | 54 | Pioneer Cemetery (Whitehorse) | Ref 929.5 Cro |
TAYLOR | Herbert Edward "Bert" | Sep 1964 | n/a | Pioneer Cemetery (Whitehorse) | Ref 929.5 Cro |
TAYLOR | Issac | 12 Jun 1959 | 95 | Pioneer Cemetery (Whitehorse) | Ref 929.5 Cro |
TAYLOR | Mary | 01 May 1961 | 0 | Pioneer Cemetery (Whitehorse) | Ref 929.5 Cro |
TAYLOR | Mary A | 02 Feb 1908 | 0 | Pioneer Cemetery (Whitehorse) | Ref 929.5 Cro |
TAYLOR | Sarah (Drury) | 24 Feb 1945 | n/a | Pioneer Cemetery (Whitehorse) | Ref 929.5 Cro |
TAYLOR | W H | 23 Apr 1904 | 51 | Pioneer Cemetery (Whitehorse) | Ref 929.5 Cro |
Pioneer Cemetery, on Sixth Avenue in Whitehorse, had approximately 800 interments between 1900 and 1965. The cemetery was closed in 1965. The burials are documented in a City of Whitehorse publication entitled 'Lost Graves'. Published in 1989, 'Lost Graves' was researched by Margaret (Peg) Crook and Helen Horback and compiled by Norma Felker. It is organized in subsets of church records and for a number of persons it contains additional details such as obituaries from local newspapers. The database provides name, date of death and age of each individual buried. The publication 'Lost Graves' is held at the Yukon Archives and is located at: Ref 929.5 Cro.
Surname | Given Names | Death Date | Cemetery | Call Number |
---|
McAllister | Ellen Taylor | 1911/05/10 | Hillside (Dawson) | Ref 929.5 Hill |
Taylor | William Xavier | 1922/04/05 | 8 th Ave. YOOP(Dawson) | Ref 929.5 YOOP |
Taylor | Thomas H. | 1918/09/25 | Hillside (Dawson) | Ref 929.5 Hill |
Taylor | Fred | 1927/09/30 | Hillside (Dawson) | Ref 929.5 Hill |
Taylor | Joseph E. | 1933/11/08 | Hillside (Dawson) | Ref 929.5 Hill |
Taylor | William Alexander | 1948/12/26 | Hillside (Dawson) | Ref 929.5 Hill |
Taylor | Albert Bertram | 1952/12 | Hillside (Dawson) | Ref 929.5 Hill |
Taylor | Ellen | 1964/08/24 | Hillside (Dawson) | Ref 929.5 Hill |
Taylor | Maureen J. | 1956/11/21 | Hillside (Dawson) | Ref 929.5 Hill |
Taylor | Amelia | 1932/08/18 | Moosehide | |
Taylor | | 1934/11/04 | Moosehide | |
Taylor | Charlie
| 1936/02/23 | Moosehide | |
Taylor | Bessie | 1936/07/29 | Moosehide | |
Taylor | Benjamin | 1934/06/10 | Moosehide | |
Taylor | Peter Albert Joseph | 1960/12/02 | Moosehide | |
Taylor | Peter | 1904/12
| Moosehide | |
Taylor | Rose | 1894/04/26 | Moosehide | |
Taylor | Selina as. Celina | 1983/10/15 | New Public (Dawson) | |
Taylor | Albert | 1988/09/16 | New Public (Dawson) | |
Taylor | Darrell Joseph | 1993/12/26 | New Public (Dawson) | |
Taylor | Martha | 1995/11/26 | New Public (Dawson) | |
Taylor | Sonny | | New Public (Dawson) | |
Taylor | Ceila as. Celia | 1981/12/26 | New Public (Dawson) | |
Taylor | Theodore Reginald | 2000/03/21 | New Public (Dawson) | |
Taylor | Thomas Jack | 2003/02/13 | Unknown | Ref 929.5 Death |
Taylor | G. L. | 1915 | Unknown | Ref 929.5 Death |
Taylor | J. O. | 1920/10 | Unknown | Ref 929.5 Death |
Taylor | Rose | 1904/02/26 | | |
Taylor | Harold Phillip | 1904/04/08 | | |
Taylor | Andrew | 1903/06/30 | | |
Taylor | Harold Phillip | 1904/02/26 | | |
Taylor Jr. | David Charles | 1981/10/03 | New Public (Dawson) | |
Taylor Sr. | David | 1981/04/09 | New Public (Dawson) | |
This database lists 4108 deaths and burials in cemeteries in Dawson City and surrounding area. Most of the cemeteries listed are in Dawson City and provides cemetery, names and date of death.
Surname | Given Names | Death Date | Age | Cemetery | Call Number |
---|
TAYLOR | Frederick Allison | 30 Jul 1974 | 41 | Grey Mountain (Whitehorse) | Reg 929.5 Grey |
TAYLOR | George | (b) 15 Jul 1965 | | Grey Mountain (Whitehorse) | Reg 929.5 Grey |
TAYLOR | Gordon | 05 Dec 1968 | | Grey Mountain (Whitehorse) | Reg 929.5 Grey |
Grey Mountain Cemetery, located in Riverdale, Whitehorse, was opened in 1965 by the City of Whitehorse. This database consists of 399 interments from 1960 to 1976 and provides name, date of death, and age. Due to privacy concerns burials after 1976 are not included in the database.
Surname | Given Names | Death Date | Age |
---|
BELL | Florence (Taylor) | 01 Aug 1986 | |
INNES-TAYLOR | Alan | 17 Jan 1983 | 83 |
TAYLOR | Mabel Georgina | 08 Aug 2001 | 84 |
TAYLOR | Mabel Georgina | 15 Aug 2001 | |
TAYLOR | Douglas Victor 'Buddy' | 07 Jun 2002 | |
TAYLOR | Elizabeth Jane 'Liz' | 21 Aug 2002 | 95 |
TAYLOR | Florence | 01 Aug 1986 | |
TAYLOR | Frederick Arthur | 01 Aug 1997 | 71 |
TAYLOR | W R "Bob" | 06 Jul 1983 | 77 |
TAYLOR | Alfred "Duff" | 08 May 1992 | 67 |
TAYLOR | Marvin | 11 Feb 1998 | 76 |
TAYLOR | Charlie | 24 Jan 1992 | 80 |
TAYLOR | Ken | 29 Aug 1974 | |
TAYLOR | William Drury | 30 Oct 1998 | 88 |
TAYLOR | Jack | 31 Jul 1996 | |
TAYLOR | Jerry Patrick | 03 Oct 2003 | 34 |
TAYLOR | John James | 19 Jan 2004 | |
TAYLOR | Aline Arbour | 08 Apr 2005 | 93 |
This database lists 2121 names, obituary date, and age of individuals that died in the Yukon from 1966-2005.
Name | Nationality | State/Province | Source |
---|
Taylor, Bayard | United States | California | Ref 929.371 91 Print |
Taylor, Ernest | Canada | British Columbia | Ref 929.371 91 Print |
Taylor, Fred | United States | | Ref 929.371 91 Print |
Taylor, J.H. | | | Ref 929.371 91 Print |
Taylor, Joseph Edward | Canada | British Columbia | Ref 929.371 91 Print |
Taylor, W.R. | Canada | Ontario | Ref 929.371 91 Print |
Taylor, William | United States | Illinois | Ref 929.371 91 Print |
Taylor, William | Canada | British Columbia | Ref 929.371 91 Print |
Taylor, William | Canada | British Columbia | Ref 929.371 91 Print |
Taylor, William Henry | New Zealand | | Ref 929.371 91 Print |
The index consists of 1,730 names of people who were either travelling to or living in the Klondike who had relatives interested in contacting them. The relatives would either write a Dawson newspaper, a government department, or the North West Mounted Police requesting information regarding their family member. If no information was available notices would then be placed in the local newspapers asking the public if they had information on the location of the missing people.
Please consult with the Archives reference staff for further information (
[email protected]).
Company Name | Names/Owners | Community | Source | Call Number |
---|
Canadian Bank Of Commerce | Wm Taylor Scott | Whitehorse | Polk's 1911/1912 p. 599 | YA Reference Room |
Goulter Frank | Mgr, Taylor Drury Pedlar Co Ltd, Fox Farm | Carmacks | Polk's 1915/1916 p. 594 | YA Reference Room |
Myrick & Taylor Caf� | | Dawson | Dawson News Jan. 1904 | MF #N-02 |
Myrick & Taylor Caf� | | Dawson | Dawson News, 1904 | MF #N-02 |
Taylor & Drury Ltd. | | Whitehorse | Whitehorse Star, Friday, January 7, 1949 | MF N-5, r. 22 |
Taylor & Drury Ltd. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Taylor & Drury Ltd. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Taylor & Drury Motors Ltd. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Dec. 1951 | 910.25 Wh 1951 |
Taylor & Drury Motors Ltd. | | Whitehorse | Whitehorse, Yukon Territory telephone directory, Jan. 1950 | 910.25 Wh 1950 |
Taylor & Drury, Store | | Whitehorse | Whitehorse telephone directory, Jan. 1, 1948 | PAM 1948-0058 |
Taylor Drury Pedlar & Co Ltd | | Whitehorse | Polk's 1915/1916 p.805 | YA Reference Room |
Taylor Drury Pedlar & Co Ltd | William S Drury, Isaac Taylor, William C Pedlar, John P Whitney | Whitehorse | Polk's 1915/1916 p.805 | YA Reference Room |
Taylor Drury Pedlar Co Ltd | John Drury, Mgr | Teslin | Polk's 1915/1916 p. 793 | YA Reference Room |
Taylor Drury Pedlar Co Ltd | John Rosenberg Mgr, | Carmacks | Polk's 1915/1916 p. 594 | YA Reference Room |
Taylor Drury Pedlar Co Ltd | Field Pool, Mgr | Little Salmon | Polk's 1915/1916 p. 780 | YA Reference Room |
Taylor Drury Pedlar Co Ltd | Pool Field, Mgr | Pelly | Polk's 1915/1916 p. 787 | YA Reference Room |
Taylor Drury Pedlar Co Ltd, Fox Farm | Frank Goulter, Mgr | Carmacks | Polk's 1915/1916 p. 594 | YA Reference Room |
The Yukon business table includes small businesses, professionals, government departments, organizations and services that operated in the Yukon during the years 1898-1904, 1911/1912, 1915/1916, 1946, 1948-1952. The names were compiled from telephone books, town directories and early Klondike newspapers. The coverage only includes the central and southern Yukon.
No records in this dataset
The 1891 census included the communities of Peel River Post, Rampart House and LaPierre House. The Library and Archives Canada microfilm reel T6426 is now available for searching on:
http://www.bac-lac.gc.ca/eng/census/1891/Pages/1891.aspx (in order to narrow down search to the above communities you will need to change the "Province" window to "Northwest Territories").
