Print these results
Yukon Archives Genealogy Database Search Results [email protected]
No records in this dataset
The Yukon Residents database includes permanent and temporary names of Yukon residents who lived or worked in the Yukon from 1894 to 1958. The names were compiled from a limited number of archival resources (ie. Anglican Church band lists, government records, and manuscripts) plus library sources (regimental histories, 1935 town directory & telephone directories, etc.). The database currently includes only Yukon residents living in the central and southern Yukon. Residents living in the northern Yukon (such as Old Crow, Rampart House, etc.) have not been entered due to time constraints.
View the sources
No records in this dataset
This database provides an index to 2495 francophone Yukoners who lived and worked in the Yukon from 1825-1950. The Association franco-yukonnaise published the book 'Empreinte: la presence francophone au Yukon (1825-1950)' in 1997. The book includes brief profiles of some of the people listed in it. The database provides access to the print copy by name and page on which the person is listed. Can be searched by surname, given name, page and call number."
Yukon Archives has a print copy of 'Empreinte: la presence francophone au Yukon (1825-1950)', located at 929.371 91 Empr (2 vol. set).
No records in this dataset
The Sourdough Air Display has become one of the largest civilian airshows that is held annually in Canada. The database was created to list all the 3075 personnel and planes that have been at the show since 1974 during the Sourdough Rendezvous week. Information on the first three shows (1971-1973) isn't available either in the print or electronic copy.
The Yukon Archives has a print copy �Sourdough Air Display, 1971-2006', which has extra information on the Air Display, located at 797.5 SAD
No records in this dataset
This database was copied from the original Yukon Barristers Roll that has been maintained by the Supreme Court Chambers since 1898. The computerized roll lists 831 lawyers who have practiced in the Yukon from 1898 to 1997 and provides information on date of birth, date of death, place of birth, university attended, etc. Can be searched by surname, given name, date of call/certificate#, and call number.
The Yukon Archives has a computer printout of the Yukon Barristers Roll located at PAM 1997-0238.
No records in this dataset
Pioneer Cemetery, on Sixth Avenue in Whitehorse, had approximately 800 interments between 1900 and 1965. The cemetery was closed in 1965. The burials are documented in a City of Whitehorse publication entitled 'Lost Graves'. Published in 1989, 'Lost Graves' was researched by Margaret (Peg) Crook and Helen Horback and compiled by Norma Felker. It is organized in subsets of church records and for a number of persons it contains additional details such as obituaries from local newspapers. The database provides name, date of death and age of each individual buried. The publication 'Lost Graves' is held at the Yukon Archives and is located at: Ref 929.5 Cro.
No records in this dataset
This database lists 4108 deaths and burials in cemeteries in Dawson City and surrounding area. Most of the cemeteries listed are in Dawson City and provides cemetery, names and date of death.
No records in this dataset
Grey Mountain Cemetery, located in Riverdale, Whitehorse, was opened in 1965 by the City of Whitehorse. This database consists of 399 interments from 1960 to 1976 and provides name, date of death, and age. Due to privacy concerns burials after 1976 are not included in the database.
Surname | Given Names | Death Date | Age |
---|
(last name not given) | Evelyne | 16 Mar 2001 | |
ABEL | Sarah | 19 Aug 1998 | 102 |
ABEL-SHAWONGONABE | Ann-Doris | 27 Oct 2000 | 50 |
ABOU | Bella Lucy (Massitto) | 19 Nov 2004 | 110 |
ACHESON | Winnie | 27 Sep 1996 | 86 |
ACKISS | Eleanor Gertrude (Deaton) | 10 Feb 1988 | 71 |
ADAIR | Norman Vern | 10 Jan 2003 | 73 |
ADAM | Roger B. | 08 Jun 2001 | |
ADAMS | A C L | 04 Oct 1966 | |
ADAMS | Allan David | 21 Dec 1994 | 56 |
ADAMS | Donald Thomas | 18 Feb 2005 | 65 |
ALBERT | Liesse Lottlie | 05 Nov 1999 | 66 |
ALBERT | Pearl | 27 Aug 1975 | |
ALBERTINI | Dars | 26 May 2000 | 27 |
ALDRIDGE | George Thomas | 24 Dec 1997 | 66 |
ALLAN | Douglas David | 11 Aug 1989 | 41 |
ALLAN | Frederick | 17 Nov 1976 | |
ALLEGRETTO | Bruno | 21 Oct 1998 | |
ALLEGRETTO | Bruno | 23 Oct 1998 | |
ALLEN | John | 20 Jul 2001 | 60 |
ALLEN | Rita | 05 Nov 1997 | 53 |
ALLEN | Amy | 20 Jan 1999 | 82 |
ALLICK | Chief | 05 Feb 1964 | |
ALLINGER | Tyyne Elizabeth "Betty" (Rasilainen) | 29 Sep 1993 | 80 |
ALLISON | Margaret Shirley "Maggy" | 26 Mar 1993 | 52 |
ALLISON | Alvin "Al" | 20 Aug 2004 | 79 |
ANAKA | Anita | 01 Aug 2003 | |
ANDERSEN | Arne | 11 Mar 1994 | 84 |
ANDERSON | Lorna Audrey | 04 Jun 1999 | |
ANDERSON | Darryl Kirk | 07 Jan 1998 | 24 |
ANDERSON | Arthur Elton Sr | 09 Oct 1996 | 84 |
ANDERSON | Sally Ruth | 15 Sep 2000 | 67 |
ANDERSON | Dennis Michael | 20 Jan 1993 | |
ANDERSON | Roy H | 24 Dec 1997 | |
ANDERSON | Neil Lennart | 24 Dec 1999 | 71 |
ANDERSON | John Robert "Jack" | 25 Jul 1990 | 53 |
ANDERSON | Theodore H "Andy" | 29 Aug 1984 | 77 |
ANDERSON | John Eric | 02 Jul 2004 | 63 |
ANDERSON | Richard "Dick" Glen | 22 Dec 2004 | |
ANDERSON | Olga | 08 Jun 2005 | |
ANDERSON | Olga (Johnson) | 15 Jul 2005 | 59 |
ANDERSON | Sylvia | 26 Aug 2005 | |
ANDISON | Agnes Garner (Brown) | 14 Jul 1995 | 83 |
ANDISON | Jonathan George 'Jack' | 20 Apr 1994 | 84 |
ANDRE | Joseph | 11 Jan 2002 | 87 |
ANDRE | Frederick Anthony | 02 Aug 2002 | |
ANDRE | Frederick Anthony | Jan 15 2001 | 48 |
ANDRE | Sue | 12 Dec 2003 | 86 |
ANDREWS | Catherine A | 28 Jun 1996 | |
ANNETT | April Diane | 16 Oct 1998 | 23 |
ANTON | John N.P. | 10 Nov 2004 | |
ARMSTRONG | Jason David Joseph | 05 Apr 2002 | 20 |
ARMSTRONG | Thomas William | 01 May 1991 | 56 |
ARMSTRONG | Irwin Rathburn | 04 Aug 2000 | 92 |
ARMSTRONG | Irwin Rathburn | 04 Aug 2000 | 92 |
ARMSTRONG | Robert Gordon "Bob" | 07 Jan 2000 | 69 |
ARMSTRONG | Perry | 08 Apr 1998 | |
ARMSTRONG | Herbert Gordon | 30 Apr 1993 | 88 |
ARNSTEN | Arnie Hilbert | 28 Feb 2000 | 75 |
ASH | Mary | 31 Aug 2001 | 81 |
ASHBY | Kenneth Norman | 05 Dec 2001 | 63 |
ASP | Rebekah Sharon-Rose | 12 Mar 2004 | |
ATKINSON | Hilary Anne | 22 Jan 2003 | 47 |
AUDLEY | Kathleen | 09 Mar 1994 | 78 |
AUSTAD | John (Jack) Walter | 21 Dec 2001 | 69 |
AVERY | Kendra | 29 Apr 2005 | 5 |
AVERY | Marie Ellen Avery | 18 Nov 2005 | 61 |
AYERS | Robert Maxwell | 01 Oct 2003 | |
BABLITZ | Donald | 05 Nov 2003 | 63 |
BACHMIER | Mary Josephine | 13 Mar 1998 | |
BACHMIER | Mary Josephine (Berda) | 18 Mar 1998 | |
BACKE | Margaret Anne | 04 Mar 1992 | 37 |
BACKE | John | 11 Dec 1970 | 71 |
BAER | Anton "Tony" Ernest | 05 Sep 2003 | 83 |
BAHM | Pius Peter | 07 Jun 1995 | 64 |
BAILEY | Florence Josephine | 23 May 2001 | 86 |
BAILEY | William John Terrance "Terry" | 07 Jan 2000 | 65 |
BAILIE | Darcy Scott | 08 Jun 2001 | 33 |
BAILIE | Darcy Scott | 17 Jun 1994 | 33 |
BAKER | Donald Raymond | 03 Dec 1993 | 76 |
BAKER | Eric Arnold | 12 Apr 1995 | 47 |
BAKER | Kenneth James | 23 Aug 2000 | 75 |
BAKER | John | 24 Aug 1994 | 82 |
BAKER | Kenneth James | 30 Aug 2000 | 75 |
BAKICA | Joseph | 11 Jul 1984 | |
BALDWIN | Victoria "Moie" (Moore) | 19 Sep 1997 | 92 |
BALDWIN | Laurel Lee | 02 Jul 2004 | 49 |
BALL | Robert Edmund Allen (Bobby) | 10 Apr 2002 | 70 |
BALLENTINE | Margretta Moreland | 05 Nov 1986 | 81 |
BALLENTINE | Martha | 23 May 1990 | 85 |
BALLENTINE | Martha L. | 05 Nov 2003 | 97 |
BALSAM | Hans Andreas | 25 May 2001 | 80 |
BAMBLETT | Mike | 19 May 1972 | |
BANCESCO | Darrel Julius | 24 May 2002 | 63 |
BANIULIS | Reg | 10 Jan 2003 | 47 |
BANKS | Edwin MacNeil DDS | 29 Aug 1984 | |
BARNES | Dave | 05 Sep 2001 | 46 |
BARNES | Richard A. | 17 Oct 2001 | 81 |
BARNES | Dave | 06 Sep 2002 | 46 |
BARR | Kenneth James | 17 Aug 2001 | 65 |
BARR | Lawrrence Donald | 20 Aug 2003 | 65 |
BARRETT | Margaret | 08 Jul 1964 | 63 |
BARRETT | David Donald | 07 May 2004 | 55 |
BARRY | Joseph | 14 Nov 1990 | |
BARTON | Martha Ann "Mattie" | 26 Aug 1998 | 90 |
BASARABA | Nick | 06 Aug 1993 | 91 |
BASTIEN | Bonita Carol | 20 Nov 1998 | |
BAUMAN | Edward | 24 Apr 1985 | 40 |
BAYLEY | Robert M. 'Bob | 08 Nov 2002 | 44 |
BAYLEY | John W. | 08 Nov 2002 | 74 |
BAYLEY | John William | 22 Oct 1993 | 74 |
BAYLEY | Robert M | 27 Jul 1994 | 44 |
BAYLISS | Allison Jane | 23 Mar 2005 | 45 |
BEATTIE | Darrell | 30 Apr 2004 | |
BEAUDOIN | Alice (Royal) | 16 Mar 1990 | 69 |
BEAUMONT | Florence W (Troberg) | 07 Jun 1989 | 80 |
BEAUMONT | R C | 09 Apr 1986 | 73 |
BECK | Bryan Allen | 23 May 2003 | 52 |
BECKER | Ethel | 06 Apr 1967 | |
BECKHAM | Simon | 10 Dec 1999 | |
BECKHAM | Simon | 15 Dec 1999 | |
BEIMLER | Beverly Ann (Sorenson) | 26 Sep 1997 | 56 |
BELL | Florence (Taylor) | 01 Aug 1986 | |
BELL | Marshall McKenzie "Jingles" | 03 Oct 1997 | 80 |
BELLAN | Diana R. (Algar) | 07 May 2004 | |
BELOUD | Dorothy Annie | 05 Aug 1987 | 85 |
BENDERA | Stanley Adam | 29 Aug 2001 | 71 |
BENJAMIN | Peter | 01 Oct 1984 | 55 |
BENNETT | Cheryl | 02 Nov 2001 | |
BENNETT | William George | 31 Jul 1991 | 63 |
BENNETT | Edith Marjorie (McDonald/Birmingham) | 09 Mar 2005 | 84 |
BENNETT | Cheryl Lynn Bennett | 04 Nov 2005 | 34 |
BENOIT | Allen | 07 Nov 2002 | 49 |
BENSON | Charles | 19 Jan 1994 | 86 |
BERDA | Mary Josephine | 18 Mar 1998 | |
BERG | Fred | 03 Mar 1976 | 92 |
BERG | Irene | 18 Feb 2000 | 78 |
BERG | Evelyn Mae (Elliott) | 18 Sep 1996 | 84 |
BERG | Sharron | 29 May 1998 | |
BERG | Peter | 05 Mar 2003 | 86 |
BERGEN | Henry (Hank) Bergen | 07 Dec 2005 | 76 |
BERRY | Evangeline (McDevit) | 02 Aug 2000 | 86 |
BERTON | Laura Beatrice (Thompson) | 28 Nov 1967 | 89 |
BERTUCCI | Eleonore Valerie | 26 May 1993 | |
BESNER | Henry | 17 Aug 1977 | 77 |
BEVAN | Layla Dawn | 16 Jun 1995 | 41 |
BICUDO | Maria Aurora | 10 Nov 1995 | 64 |
BIERSTEDT | Hans Werner | 08 Sep 2000 | 53 |
BILL | Jackson | 22 Sep 1993 | 77 |
BILL | Lawrence Norman | 12 Mar 2004 | |
BILLY-SMITH | Mary | 15 Mar 2002 | |
BILLY-SMITH | Mary | 30 Jun 2003 | |
BILTON | Ivy Mae (Palmer) | 09 Sep 1998 | 83 |
BINDER | Steve | 07 Jan 1987 | 61 |
BIRD | Alfred | 01 Nov 1967 | 84 |
BISHOP | Doris Annie (Sayine) | 09 Aug 1996 | 48 |
BJORK | Vernon Crawford | 19 Jul 2002 | 84 |
BJORKMAN | Marion | 09 Jan 2002 | |
BLACK | George Captain MP | 25 Aug 1965 | |
BLACK | Thomas J. | 28 Mar 2005 | 48 |
BLACKJACK | Larry | 06 Nov 2002 | 43 |
BLAIR | Billy (Enoch) 'Billy Gai' | 23 Aug 2002 | 69 |
BLAIR | Ernest John 'Orangesdii't CluutHroo' | 23 Aug 2002 | 38 |
BLAIR | Jan Phenix | 08 Jan 2003 | 33 |
BLAIS | Gerard | 04 Jun 2004 | 55 |
BLAKER | Frederick William | 05 Sep 1997 | 72 |
BLAKER | Frederick | 22 Aug 1997 | 72 |
BLAKER | Dennis Phillip | 31 Mar 1995 | 73 |
BLANCHARD | Fred Sr | 14 Nov 1990 | |
BLANCHARD | Fred Sr | 16 Nov 1990 | |
BLASCSOK | Charles J Sr | 21 Feb 1997 | 73 |
BLATTER | Margaret "Leslie" (Somerton) | 17 Mar 1995 | |
BLATTER | Pia Anne | 31 Mar 2000 | 66 |
BLEILER | Edwin Charles "Ed" | 03 Oct 2003 | 92 |
BLINDHEIM | Kathleen (Audley) | 09 Mar 1994 | 78 |
BLINDHEIM | John | 13 Dec 1996 | 85 |
BOBILLIER | Marcel Rev "Father Bob" | 21 May 1986 | 73 |
BOLAND | Chris | 14 Dec 2001 | 68 |
BOLAND | Natalia | 13 Mar 1998 | 54 |
BOOKER | Donald James | 14 Aug 1992 | |
BOOSE | Earl | 06 Aug 2004 | 85 |
BORGENSON | Walter Gerard | 18 Mar 1964 | 34 |
BORISENKO | William Steven "Billy" | 20 Aug 1999 | 42 |
BOROTSIK | Peter | 04 Mar 1994 | 72 |
BORUD | Robert Ashley | 26 Feb 1992 | 38 |
BOSELY | Wilbert John "Bill" | 22 Aug 1997 | 64 |
BOSS | Howard Jim | 07 Jun 1995 | 42 |
BOURASSA | James Robert | 07 Jan 2004 | 16 |
BOUWMAN | Herb | 13 Jul 1994 | 56 |
BOUWMAN | Herbie | 13 Jul 1994 | |
BOUWMAN | Herb | 20 Jul 1994 | |
BOYCE | John Timothy | 15 Jul 1988 | 29 |
BOYCE | John Timothy | 20 Jul 1988 | 29 |
BOYD | Hubert Kilburn "Kip" | 16 Apr 1997 | 64 |
BOYD | Bert | 23 Nov 1977 | |
BRABANT | Verna Mae (Hannah) | 13 Jan 1995 | 80 |
BRADLEY | Thomas M Sr | 04 Feb 2000 | 63 |
BRADLEY | Marjorie | 21 May 2003 | |
BRADSHAW | Ida | 08 Apr 1998 | 56 |
BRADY | Pete | 08 Apr 1981 | 89 |
BRAGA | Mario John | 15 Dec 2004 | 75 |
BRAIS | Alexis Joseph | 26 Feb 1997 | 64 |
BRAME | Albert Leonard | 28 Aug 1991 | 84 |
BRAND | Robert I "Bob" | 10 Sep 1993 | 65 |
BRANIGAN | Donald William | 23 Jul 1999 | 66 |
BRANIGAN | Don | 30 Jun 1999 | 66 |
BRANIGAN-SAUNDERS | Joan | 30 Aug 1989 | |
BRAR | Bob | 14 Jun 2002 | |
BRAR | Psuhinder "Bob" | 20 Jun 2000 | 52 |
BRASSEUR | E H | 12 Jul 1973 | 89 |
BRAUN | Darcy Lynn | 02 Nov 2001 | 37 |
BRAUN | Darcy Lynn | 21 Oct 2002 | |
BRAUN | Tyler Maury | 18 Feb 2000 | 25 |
BREDO | Hilda Paula | 17 Jul 1996 | 74 |
BREDO | Hilda Paula | 19 Jul 1996 | 74 |
BREEDEN | Helen Elizabeth (Cregger) | 09 Apr 1997 | 63 |
BRENNAN | Leila Ann Marie (nee Gray) | 04 Oct 2002 | 26 |
BRENNAN | Lon | 02 Jun 1967 | 69 |
BREWSTER | Juliana Stephonia (Uhrich) "Ricky" | 17 Sep 2003 | 73 |
BRIDEAU | Omer | 13 Aug 2001 | 79 |
BRIDEAU | Olive Laverne | 12 Jul 1995 | |
BRIEMON | Bob | 17 Jun 2002 | |
BRIGGS | Laurie | 21 Apr 1982 | |
BRODIE | Mildred Ida (Westberg) | 20 Oct 1993 | 74 |
BROEREN | Henry Edward | 08 Jun 2001 | |
BROEREN | Anna | 15 May 1996 | 76 |
BROOKS | Earl G. | 27 Apr 2001 | 86 |
BROOKS | Earl G. | 25 May 2001 | 86 |
BROOKS | Thomas | 19 Feb 1964 | 58 |
BROWN | Barbara | 17 Dec 2001 | 67 |
BROWN | Leta (Van Bibber) | 02 Jul 1999 | 90 |
BROWN | Gordon R | 03 Mar 2000 | 51 |
BROWN | Avis Mary (Reay) | 08 Apr 1987 | 63 |
BROWN | Agnes Garner | 14 Jul 1995 | 83 |
BROWN | Frank Herbert | 23 Jan 1975 | 80 |
BROWN | Donjek | 26 Feb 1997 | 78 |
BROWN | Isobel Jean (Walls) | 29 Sep 1995 | 57 |
BROWN | Trudy | 17 Nov 2004 | |
BROWN | John | 01 Apr 2005 | 83 |
BROWNE | Margaret Elizabeth | 16 Apr 1999 | 92 |
BRUCE | Archie Gordon | 03 Jun 1994 | 80 |
BRUCE | Gladys Louise (Fromme) | 14 Apr 1993 | |
BRUCE | Archibald Gordon | 20 Apr 1994 | 80 |
BRUCE | Archibald Gordon | 22 Apr 1994 | 80 |
BRUCE-WISMARK | Eileen | 09 Sep 1998 | 66 |
BRUCE-WISMARK | Eileen | 11 Sep 1998 | 66 |
BRUNEAU | Therese | 07 Dec 1994 | 68 |
BUBIAK | Jerry | 13 Jun 1997 | 69 |
BUCKLER | Samuel | 29 Apr 1969 | 73 |
BUCKWAY | Frank | 24 Mar 1976 | 66 |
BUCKWAY | Sadie | 24 Mar 1976 | 62 |
BUDAY | Michael | 22 Mar 1985 | 27 |
BUDD | Philip J W | 03 Jul 1985 | |
BUECKERT | Johan Francis | 19 May 1999 | 79 |
BUNCE | William Frederick George "Bill" | 04 Oct 1996 | 53 |
BURDEK | John "Smoky" | 04 Aug 1999 | 73 |
BURDEK | John "Smoky" | 30 Jul 1999 | 73 |
BURGIS | Larry Douglas | 12 Jan 2000 | 50 |
BURIAN | Mary | 08 Apr 1998 | 80 |
BURIAN | Reinhold "Renny" | 20 Dec 1999 | 91 |
BURKE | Sylvia Agnes | 16 May 1997 | 74 |
BURKHARD | Frank Joseph | 21 Apr 1999 | 71 |
BURTON | Frank (Francis) | 30 Apr 2004 | |
BUSH | Jack "Jake" | 10 Dec 1997 | 57 |
BUSHNELL | Christopher Douglas | 21 Dec 1994 | 23 |
BUTLER | Charles J "Bud" | 08 Oct 1986 | 53 |
BUTTERWORTH | Leslie "Les" | 17 Jan 1997 | 73 |
BUYCK | Wes | 18 Jan 1993 | 63 |
BUYCK | Wesley | 27 Jan 1993 | 64 |
BUYCK | Evelyn May | 21 Feb 2003 | 99 |
BYERS | Amy Louise | 07 Apr 1999 | 25 |
BYRNE | Rose Marie | 28 Aug 1996 | 51 |
BYTELAAR | Elinor Alice | 13 Sep 2004 | |
CALBERY | Dennis Wesley | 04 Feb 2005 | |
CALEY | Frederick George | 03 Nov 1989 | |
CALEY | Madge Emily | 15 Dec 2000 | 71 |
CALLISON | Edward Patrick | 19 Nov 1999 | 88 |
CAMERON | Jessie | 20 Sep 1967 | |
CAMERON | Martha (Ballentine) | 23 May 1990 | 85 |
CAMPBELL | Ruth Agnes | 23 Dec 1998 | 92 |
CAMPBELL | Neil Stewart | 24 Jul 1967 | 25 |
CAMPION | Chester Vernon | 25 Aug 1993 | 75 |
CAMPION | Brian | 17 Jan 2003 | |
CAMPION | Anne | 05 Mar 2003 | 50 |
CANNON | Arthur | 19 Nov 1997 | |
CARD | Victor James | 09 Feb 1990 | |
CARD | Rosemary "Udy" | 28 Jul 1993 | 50 |
CAREY | Barton Myles | 19 Oct 2005 | 46 |
CARLICK | Helen (Ward) | 13 Oct 1995 | 83 |
CARLICK | Terry Wilson | 12 Mar 2004 | |
CARLSON | Edward Natanael "Ted" | 14 Jan 2000 | 65 |
CARLSON | Brian Dean | 14 May 2003 | 38 |
CARLTON | Ronald Grant | 16 Aug 1995 | 50 |
CARLYLE | Dora Mabel (McNeill) | 07 Jan 1994 | 70 |
CARLYLE | James William | 25 Oct 1995 | 77 |
CARRIERE | Romain "Roxy" | 03 Jun 1997 | 93 |
CARROLL | Desmond Frederick (V. Reverend) | 28 Jan 2002 | 63 |
CARSON | Harold Victor "Vic" | 05 Feb 1999 | |
CASAL | Natalia (Boland) | 13 Mar 1998 | 54 |
CASHIN | William Michael | 24 Mar 2004 | 77 |
CASTONGUAY | Tony | 18 Nov 1992 | 66 |
CASTONGUAY | Tony | 23 Oct 1992 | 66 |
CASWELL | Phillip Preston Caswell | 18 Nov 2005 | 73 |
CATTERMOLE | Robert James "Bob" | 01 Oct 2004 | 80 |
CATTO | Anne (Dolihan) | 03 Jul 1985 | 62 |
CAUDRON | Shirley Dianna | 27 Aug 2003 | 68 |
CAWLEY | Samuel Leslie | 29 Mar 2004 | 66 |
CAYFORD | Chris | 13 Feb 2004 | 27 |
CHALIFOUX | Nicole (nee Dicquemare) | 27 Feb 2002 | 30 |
CHALIFOUX | Patricia "Gail" (Royal) | 24 Mar 2000 | 60 |
CHALIFOUX | Patricia "Gail" (Royal) | 29 Mar 2000 | 60 |
CHAMBERLIST | Denis Michael | 07 Jan 2000 | 56 |
CHAMBERLIST | Michelle | 28 Jan 1987 | |
CHAMBERS | Hazel Susan | 23 Aug 1995 | 63 |
CHAMBERS | Harold George Sr | 28 Jun 1995 | 64 |
CHAPMAN | Victor Albert "Chappie" | 01 Nov 1996 | 83 |
CHAPMAN | Frances Danelle (McInenly) | 03 May 1973 | 57 |
CHAPMAN | Martha Ann "Mattie" (Barton) | 26 Aug 1998 | 90 |
CHARBONNEAU | Ed | 06 Oct 2000 | 37 |
CHARCHUK | Feofan "Chuck" | 22 Jun 1990 | 64 |
CHARLIE | Annie | 21 Dec 2001 | |
CHARLIE | Marvin Paul | 04 Aug 1995 | 33 |
CHARLIE | Johnnie Sr | 11 Sep 1998 | 68 |
CHARLIE | Norman Ricky | 18 Nov 1994 | 30 |
CHARLIE | Solomon | 22 Jul 1987 | 81 |
CHARLIE | Michael Joseph | 24 Jun 1994 | 33 |
CHARLIE | Annie "Nank'iyia" | 28 Apr 2003 | |
CHARLIE | Lena | 05 Aug 2005 | 87 |
CHARLIE | Jimmy Daniel Charlie | 09 Nov 2005 | |
CHAYKOWSKY | Roman "Jake" | 11 Aug 1995 | 75 |
CHEATHAM | C Lillian (McLaren) | 10 Jan 2000 | 95 |
CHINNA | Martha | 23 Oct 2002 | |
CHISHOLM | Katharine 'Kay', nee Biette | 15 Feb 2002 | 89 |
CHRISTIAN | Robert Warren | 26 Apr 2002 | 56 |
CHRISTIANSEN | Wiggo | 27 Apr 1988 | 95 |
CHRISTIANSEN | Liam David | 23 Jul 2004 | |
CHRISTIANSEN | Hallie Dawn | 23 Jul 2004 | |
CHRISTIANSEN | Michelle Tenesha | 23 Jul 2004 | |
CHRISTY | Jack | 12 Apr 1991 | |
CHUDY | Frederick Sr | 26 Jun 1998 | 68 |
CHUDY-SEMPLE | Walter John | 01 May 1996 | 34 |
CINCO | Teresita | 12 Jun 2002 | |
CLARK | James V. | 27 Sep 2002 | |
CLARK | James Vincent | 11 Jan 1995 | 70 |
CLARK | James Vincent | 28 Sep 1994 | 70 |
CLARK | James Vincent Dr | 30 Sep 1994 | 70 |
CLARKE | Greg | 09 Jul 1997 | |
CLARKE | Ruth Doreen | 13 Mar 1996 | 66 |
CLEASE | Jennifer Dawn Rose-Ellen | 22 Dec 2004 | 27 |
CLETHEROE | Ralph | 27 Mar 2002 | 59 |
CLETHROE | Stanley James | 23 Jan 1998 | 71 |
CLETHROE | Stanley James | 30 Jan 1998 | 71 |
CLIFFORD | Ernest John | 14 Jun 2002 | 88 |
CLOSE | James Archie | 15 Aug 2001 | 66 |
CLYDE | Effie Lavina | 15 Dec 2000 | 87 |
COATES | John V. | 06 Dec 2000 | 76 |
COATES | John V | 06 Dec 2000 | 76 |
COATES | Richard Kenneth "Dick" | 17 Nov 1995 | 69 |
COCKBURN | Nora Bergitte | 13 May 1994 | 57 |
COELL | Harry | 18 Nov 1964 | 47 |
COLANGELO | Anthony "Tony" | 21 Jan 1994 | 58 |
COLDWELL | Joy | 23 Mar 2001 | 47 |
COLDWELL | Emily "Pat" (Giltrap) | 06 Sep 1995 | 75 |
COLDWELL | Brian Anthony | 14 Oct 2005 | 58 |
COLE | Edward Everett | 22 Dec 2000 | 58 |
COLE | Edward Everitt "Big Ed" | 22 Dec 2000 | 58 |
COLEMAN | Muriel Jean (Parker) | 22 Jun 2001 | 70 |
COLLINS | Phillip | 10 Apr 1996 | 86 |
COLLINS | Mollye Mary Josephine | 20 Sep 1995 | 70 |
COLLINS | Mollye Mary Josephine | 22 Sep 1995 | 70 |
COLLINS | Phillip Johnson | 25 Aug 1995 | 53 |
COMBS | Edwin | 19 Nov 1999 | 65 |
COMMODORE | William Andrew | 10 Aug 1994 | 87 |
CONNELL | Richard "Yukon Dick" | 16 Aug 1991 | 63 |
CONNOLLY | John | 18 Oct 1991 | 44 |
CONNOLLY | John R | 25 Oct 1991 | |
CONNOLLY | Thomas Osborne | 30 Jul 1975 | 57 |
CONOLY | Wilson M "Slim" | 03 Jul 1963 | 64 |
CONSTABLE | Barbara Rose | 03 May 2002 | 85 |
CONSTABLE | Geoffery | 07 Nov 1997 | 79 |
COOK | Jean | 11 Aug 1993 | 85 |
COOK | Leslie Lois (Hale) | 17 Mar 1993 | |
COOK | John Frederick "Fred" | 19 Mar 2004 | 84 |
COOLEY | Dorothy "Dolly" Isabella | 19 Jan 2005 | 93 |
COOMBS | Marjorie Jean | 08 Nov 1996 | 56 |
COOPER | Robert George | 06 Dec 1991 | 76 |
COOPER | Edward Reubin George | 07 Feb 1992 | 49 |
COOPER | Sheila | 13 Feb 1998 | 83 |
COOPER | Letitia Agnes "Tish" | 29 Sep 1995 | 70 |
COPPELL | Marriette Merle | 25 Jan 1995 | 74 |
CORMIER | Andre Joseph | 29 May 1996 | 80 |
CORNISH | Emil | 15 Jul 1964 | 77 |
CORNISH | Robert G | 22 Oct 1975 | 22 |
COTE | Charles | 10 Mar 1993 | |
COTRELL | Anthony | 10 Sep 1986 | 45 |
COUCH | Orval Beer | 08 Dec 1993 | 82 |
COUCH | Orval Beer | 08 Dec 1993 | 82 |
COUSINS | Deborah | 25 Jan 2002 | |
COUSINS | Hunter | 08 Dec 1995 | 0 |
COUSINS | Zoe B | 08 Sep 1999 | |
COUSINS | Jeanne Louise | 07 Nov 2003 | |
COVENTRY | Marriette Merle (Coppell) | 25 Jan 1995 | 74 |
COWAN | Bruce John | 13 Sep 2000 | 50 |
COWELL | Harold | 12 Feb 2001 | 54 |
COWELL | Mary Jane | 09 Dec 1994 | |
COWELL | George Henry | 23 Jul 1997 | 73 |
COWLES | Glen James | 11 Mar 2002 | 61 |
COX | James Augustus McGregor | 18 Oct 1985 | 74 |
COYLE | Jeanette Lee | 22 Jan 2003 | 41 |
CRAIG | Douglas Bennell | 28 Oct 2005 | 72 |
CRAWFORD | Ellen | 22 May 1985 | |
CRAYMER | Sharon E | 07 Apr 2000 | 65 |
